Access Virus TI/TI2 MIDI CC Charts
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Access Virus OEM Contact strip, 12-note, Indigo, Indigo 2, KC, TI, TI2
Regular price $8Regular priceUnit price $0 / per$0Sale price $8 -
Access Virus OEM Contact strip, 13-note, Indigo, Indigo 2, KC, TI, TI2
Regular price $8Regular priceUnit price $0 / per$0Sale price $8 -
Access Virus TI Rack, All New Tacts, Battery + PSU, OS 5.1.7
Regular price $1575Regular priceUnit price $0 / per$0Sale price $1575Free Shipping -
Access Virus KC 61-Key Flagship, All New Tacts, Power Filter Cap, Battery + PSU, OS 6.5
Regular price $1585Regular priceUnit price $0 / per$0Sale price $1585Free Shipping
Access Virus TI/TI2 MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter | cc min value | cc max value | type | notes |
|---|---|---|---|---|---|
| 1 | MOD Wheel | 0 | 127 | standard | |
| 2 | CTRL Breath | 0 | 127 | standard | |
| 3 | Controller 3 | 0 | 127 | standard | |
| 4 | CTRL Foot | 0 | 127 | standard | |
| 5 | Glide Time | 0 | 127 | standard | |
| 6 | CTRL Data | 0 | 127 | standard | |
| 8 | Balance | 0 | 127 | centered | |
| 9 | Controller 9 | 0 | 127 | standard | |
| 10 | PAN | 0 | 127 | centered | |
| 11 | CTRL Expression | 0 | 127 | standard | |
| 12 | Controller 12 | 0 | 127 | standard | |
| 13 | Controller 13 | 0 | 127 | standard | |
| 14 | Controller 14 | 0 | 127 | standard | |
| 15 | Controller 15 | 0 | 127 | standard | |
| 16 | Controller 16 | 0 | 127 | standard | |
| 17 | OSC1 Shape | 0 | 127 | standard | |
| 18 | OSC1 Pulsewidth | 0 | 127 | standard | |
| 19 | OSC1 Wave Select | 0 | 99 | standard | 0: Sine; 1: HarmncSweep; 2: Glass Sweep; 3: Draw Bars; 4: Clusters; 5: Insine Out; 6: Landing; 7: Liquid Metal; 8: Opposition; 9: Overtunes 1; 10: Overtunes 2; 11: Scale Trix; 12: Sine Rider; 13: Sqr Series; 14: Upsine Down; 15: Thumbs Up; 16: Waterphone; 17: E-Chime; 18: Tinkabell; 19: Bellfizz; 20: Bellentine; 21: Robot Wars; 22: Alternator; 23: Finger Bass; 24: Fizzybar; 25: Flutes; 26: HP Love; 27: Majestix; 28: Hotch Potch; 29: Resynater; 30: Smooth Rough; 31: Sawsalito; 32: Bells 1; 33: Bells 2; 34: SportReport; 35: Metal Guru; 36: Bat Cave; 37: Acetate; 38: Buzzbizz; 39: Buzzpartout; 40: Vanish; 41: Overbones; 42: Pulsechecker; 43: Stratosfear; 44: Sooty Sweep; 45: Throaty; 46: Didgitalis; 47: Evil; 48: Chords; 49: FM Grit; 50: Bellsarnie; 51: Octavius; 52: Eat Pulse; 53: Sinzin; 54: Sine System; 55: Clip Sweep; 56: Roughage; 57: Waving; 58: Pling Saw; 59: E-Peas; 60: Bump Sweep; 61: Filter Sqr; 62: Fourmant; 63: Formantera; 64: Sundial 1; 65: Sundial 2; 66: Sundial 3; 67: Clipdial 1; 68: Clipdial 2; 69: Voxonix; 70: Solenoid; 71: KlingKlang; 72: Violator; 73: Potassium; 74: Pile Up; 75: Tincanali; 76: Sniper; 77: Squeezy; 78: Decomposer; 79: Morfants; 80: Pingvox; 81: Adenoids; 82: Nasal; 83: Partialism; 84: TableDance; 85: Cascade; 86: Prismism; 87: Friction; 88: Robotix; 89: Whizzfizz; 90: Spangly; 91: Fluxbin; 92: Fiboglide; 93: Fibonice; 94: Fibonasty; 95: Penetrator; 96: Blinder; 97: Element 5; 98: Bad Signs; 99: Dominatrix |
| 20 | OSC1 Semitone | 0 | 127 | centered | |
| 21 | OSC1 Key Follow | 0 | 127 | centered | |
| 22 | OSC2 Shape | 0 | 127 | standard | |
| 23 | OSC2 Pulsewidth | 0 | 127 | standard | |
| 24 | OSC2 Wave Select | 0 | 127 | standard | |
| 25 | OSC2 Semitone | 0 | 127 | centered | |
| 26 | OSC2 Detune | 0 | 127 | standard | |
| 27 | OSC2 FM Amount | 0 | 127 | standard | |
| 28 | OSC2 Sync | 0 | 1 | standard | 0: Off; 1: On |
| 29 | OSC2 Filter EG AMT | 0 | 127 | centered | |
| 30 | Filter FM EG AMT | 0 | 127 | centered | |
| 31 | OSC2 Key Follow | 0 | 127 | centered | |
| 32 | Bank Select | 0 | 127 | standard | |
| 33 | OSC Balance | 0 | 127 | centered | |
| 34 | Subosc Volume | 0 | 127 | standard | |
| 35 | Subosc Shape | 0 | 127 | standard | |
| 36 | OSC Mainvolume | 0 | 127 | standard | |
| 37 | Noise Volume | 0 | 127 | standard | |
| 38 | Ringmod Volume | 0 | 127 | standard | |
| 39 | Noise Color | 0 | 127 | standard | |
| 40 | Filter1 Cutoff | 0 | 127 | standard | |
| 41 | Filter2 Cutoff | 0 | 127 | standard | |
| 42 | Filter1 Resonance | 0 | 127 | standard | |
| 43 | Filter2 Resonance | 0 | 127 | standard | |
| 44 | Filter1 EG AMT | 0 | 127 | standard | |
| 45 | Filter2 EG AMT | 0 | 127 | standard | |
| 46 | Filter1 Key Follow | 0 | 127 | centered | |
| 47 | Filter2 Key Follow | 0 | 127 | centered | |
| 48 | Filter Balance | 0 | 127 | centered | |
| 49 | Saturation Curve | 0 | 127 | standard | |
| 50 | Controller 50 | 0 | 127 | standard | |
| 51 | Filter1 Mode | 0 | 7 | standard | 0: Low Pass; 1: High Pass; 2: Band Pass; 3: Band Stop; 4: Analog 1 Pole; 5: Analog 2 Pole; 6: Analog 3 Pole; 7: Analog 4 Pole |
| 52 | Filter2 Mode | 0 | 7 | standard | 0: Low Pass; 1: High Pass; 2: Band Pass; 3: Band Stop; 4: Analog 1 Pole; 5: Analog 2 Pole; 6: Analog 3 Pole; 7: Analog 4 Pole |
| 53 | Filter Routing | 0 | 3 | standard | 0: Serial 4; 1: Serial 6; 2: Parallel 4; 3: Split Mode |
| 54 | Filter EG Attack | 0 | 127 | standard | |
| 55 | Filter EG Decay | 0 | 127 | standard | |
| 56 | Filter EG Sustain | 0 | 127 | standard | |
| 57 | Filter EG SUS Time | 0 | 127 | centered | |
| 58 | Filter EG Release | 0 | 127 | standard | |
| 59 | AMP EG Attack | 0 | 127 | standard | |
| 60 | AMP EG Decay | 0 | 127 | standard | |
| 61 | AMP EG Sustain | 0 | 127 | standard | |
| 62 | AMP EG SUS Time | 0 | 127 | centered | |
| 63 | AMP EG Release | 0 | 127 | standard | |
| 64 | CTRL Hold Pedal | 0 | 127 | standard | |
| 65 | CTRL Glide Pedal | 0 | 127 | standard | |
| 66 | CTRL Sostenuto Pedal | 0 | 127 | standard | |
| 67 | LFO1 Rate | 0 | 127 | standard | |
| 68 | LFO1 Shape | 0 | 67 | standard | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Pulse; 4: S+H; 5: S+G; 6: Wave 3; 7: Wave 4; 8: Wave 5; 9: Wave 6; 10: Wave 7; 11: Wave 8; 12: Wave 9; 13: Wave 10; 14: Wave 11; 15: Wave 12; 16: Wave 13; 17: Wave 14; 18: Wave 15; 19: Wave 16; 20: Wave 17; 21: Wave 18; 22: Wave 19; 23: Wave 20; 24: Wave 21; 25: Wave 22; 26: Wave 23; 27: Wave 24; 28: Wave 25; 29: Wave 26; 30: Wave 27; 31: Wave 28; 32: Wave 29; 33: Wave 30; 34: Wave 31; 35: Wave 32; 36: Wave 33; 37: Wave 34; 38: Wave 35; 39: Wave 36; 40: Wave 37; 41: Wave 38; 42: Wave 39; 43: Wave 40; 44: Wave 41; 45: Wave 42; 46: Wave 43; 47: Wave 44; 48: Wave 45; 49: Wave 46; 50: Wave 47; 51: Wave 48; 52: Wave 49; 53: Wave 50; 54: Wave 51; 55: Wave 52; 56: Wave 53; 57: Wave 54; 58: Wave 55; 59: Wave 56; 60: Wave 57; 61: Wave 58; 62: Wave 59; 63: Wave 60; 64: Wave 61; 65: Wave 62; 66: Wave 63; 67: Wave 64 |
| 69 | LFO1 EG Mode | 0 | 1 | standard | 0: Off; 1: On |
| 70 | LFO1 Mode | 0 | 1 | standard | 0: Poly; 1: Mono |
| 71 | LFO1 Symmetry | 0 | 127 | centered | |
| 72 | LFO1 Keyboard | 0 | 127 | standard | |
| 73 | LFO1 Restart | 0 | 127 | standard | |
| 74 | OSC1 LFO1 AMT | 0 | 127 | centered | |
| 75 | OSC2 LFO1 AMT | 0 | 127 | centered | |
| 76 | PW LFO1 AMT | 0 | 127 | centered | |
| 77 | Reso LFO1 AMT | 0 | 127 | centered | |
| 78 | Filtergain LFO1 AMT | 0 | 127 | centered | |
| 79 | LFO2 Rate | 0 | 127 | standard | |
| 80 | LFO2 Shape | 0 | 67 | standard | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Pulse; 4: S+H; 5: S+G; 6: Wave 3; 7: Wave 4; 8: Wave 5; 9: Wave 6; 10: Wave 7; 11: Wave 8; 12: Wave 9; 13: Wave 10; 14: Wave 11; 15: Wave 12; 16: Wave 13; 17: Wave 14; 18: Wave 15; 19: Wave 16; 20: Wave 17; 21: Wave 18; 22: Wave 19; 23: Wave 20; 24: Wave 21; 25: Wave 22; 26: Wave 23; 27: Wave 24; 28: Wave 25; 29: Wave 26; 30: Wave 27; 31: Wave 28; 32: Wave 29; 33: Wave 30; 34: Wave 31; 35: Wave 32; 36: Wave 33; 37: Wave 34; 38: Wave 35; 39: Wave 36; 40: Wave 37; 41: Wave 38; 42: Wave 39; 43: Wave 40; 44: Wave 41; 45: Wave 42; 46: Wave 43; 47: Wave 44; 48: Wave 45; 49: Wave 46; 50: Wave 47; 51: Wave 48; 52: Wave 49; 53: Wave 50; 54: Wave 51; 55: Wave 52; 56: Wave 53; 57: Wave 54; 58: Wave 55; 59: Wave 56; 60: Wave 57; 61: Wave 58; 62: Wave 59; 63: Wave 60; 64: Wave 61; 65: Wave 62; 66: Wave 63; 67: Wave 64 |
| 81 | LFO2 EG Mode | 0 | 1 | standard | 0: Off; 1: On |
| 82 | LFO2 Mode | 0 | 1 | standard | 0: Poly; 1: Mono |
| 83 | LFO2 Symmetry | 0 | 127 | centered | |
| 84 | LFO2 Keyboard | 0 | 127 | standard | |
| 85 | LFO2 Restart | 0 | 127 | standard | |
| 86 | OSC SHP LFO2 AMT | 0 | 127 | centered | |
| 87 | FM LFO2 AMT | 0 | 127 | centered | |
| 88 | Filter1 LFO2 AMT | 0 | 127 | centered | |
| 89 | Filter2 LFO2 AMT | 0 | 127 | centered | |
| 90 | PAN LFO2 AMT | 0 | 127 | centered | |
| 91 | Volume | 0 | 127 | standard | |
| 92 | Controller 92 | 0 | 127 | standard | |
| 93 | Transpose | 0 | 127 | centered | |
| 94 | KEY Mode | 0 | 127 | standard | |
| 95 | Controller 95 | 0 | 127 | standard | |
| 96 | Controller 96 | 0 | 127 | standard | |
| 97 | Unison Mode | 0 | 127 | standard | |
| 98 | Unison Detune | 0 | 127 | standard | |
| 99 | Unison Spread | 0 | 127 | standard | |
| 100 | Unison LFO Phase | 0 | 127 | standard | |
| 101 | Input Mode | 0 | 127 | standard | |
| 102 | Input Select | 0 | 127 | standard | |
| 103 | Chorus Type | 0 | 6 | standard | 0: Off; 1: Classic; 2: Vintage; 3: Hyper Chorus; 4: Air Chorus; 5: Vibrato; 6: Rotary Speaker |
| 104 | Chorus Mix | 0 | 127 | standard | |
| 105 | Chorus Classic Mix | 0 | 127 | standard | |
| 106 | Chorus Rate | 0 | 127 | standard | |
| 107 | Chorus Depth | 0 | 127 | standard | |
| 108 | Chorus Delay | 0 | 127 | standard | |
| 109 | Chorus Feedback | 0 | 127 | centered | |
| 110 | Chorus LFO Shape | 0 | 5 | standard | 0: Sine; 1: Triangle; 2: Sawtooth; 3: Square; 4: S&H; 5: S&G |
| 111 | Controller 111 | 0 | 127 | standard | |
| 112 | Delay Verb Mode | 0 | 127 | standard | |
| 113 | Effect Send | 0 | 127 | standard | |
| 114 | Delay Time | 0 | 127 | standard | |
| 115 | Delay Feedback | 0 | 127 | standard | |
| 116 | Delay Verb Time | 0 | 127 | standard | |
| 117 | Delay Verb Size | 0 | 127 | standard | |
| 118 | Delay LFO Shape | 0 | 127 | standard | |
| 119 | Delay Color | 0 | 127 | standard | |
| 120 | Controller 120 | 0 | 127 | standard | |
| 121 | Controller 121 | 0 | 127 | standard | |
| 122 | Keyboard Local | 0 | 127 | standard | |
| 123 | ALL Notes OFF | 0 | 127 | standard | |
| 124 | Controller 124 | 0 | 127 | standard | |
| 125 | Controller 125 | 0 | 127 | standard | |
| 126 | Controller 126 | 0 | 127 | standard | |
| 127 | Controller 127 | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Access Virus C Desktop, All New Tacts, Power Filter Cap, Battery + PSU, OS 6.5
Regular price $1315Regular priceUnit price $0 / per$0Sale price $1315Free Shipping -
Access Virus B Desktop, All New Tacts, Power Filter Cap, Battery + PSU, OS 4.9
Regular price $1135Regular priceUnit price $0 / per$0Sale price $1135Free Shipping -
1/4 Inch TRS Phone Output Jack for Access Virus A, B, C, TI, TI2
Regular price $5Regular priceUnit price $0 / per$0Sale price $5 -
Nichicon UHE1E101MED Power Filter Capacitor for Virus B/C
Regular price $2Regular priceUnit price $0 / per$0Sale price $2







