Access Virus C MIDI CC Charts
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Access Virus C Desktop, All New Tacts, Power Filter Cap, Battery + PSU, OS 6.5
Regular price $1315Regular priceUnit price $0 / per$0Sale price $1315Free Shipping -
Access Virus B Desktop, All New Tacts, Power Filter Cap, Battery + PSU, OS 4.9
Regular price $1135Regular priceUnit price $0 / per$0Sale price $1135Free Shipping -
Access Virus OEM Knobs for B, KB, Indigo V1 (Lighter Stripe)
Regular price $8.50Regular priceUnit price $0 / per$0Sale price $8.50 -
Access Virus OEM Knobs for B, KB, Indigo V1 (Darker Stripe)
Regular price $8Regular priceUnit price $0 / per$0Sale price $8
Access Virus C MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | type | notes |
|---|---|---|---|---|---|
| 0 | Bank Select | 0.0 | 3.0 | standard | Bank A..D |
| 1 | Modulation Wheel | 0.0 | 127.0 | standard | |
| 2 | Breath Controller | 0.0 | 127.0 | standard | |
| 3 | Contr 3 | 0.0 | 127.0 | standard | |
| 4 | Foot Controller | 0.0 | 127.0 | standard | |
| 5 | Portamento Time | 0.0 | 127.0 | standard | |
| 6 | Data Slider | 0.0 | 127.0 | standard | |
| 7 | Channel Volume | 0.0 | 127.0 | standard | |
| 8 | Balance | 0.0 | 127.0 | standard | |
| 9 | Contr 9 | 0.0 | 127.0 | standard | |
| 10 | Panorama | 0.0 | 127.0 | centered | Left..Center..Right |
| 11 | Expression | 0.0 | 127.0 | standard | |
| 12 | Contr 12 | 0.0 | 127.0 | standard | |
| 13 | Contr 13 | 0.0 | 127.0 | standard | |
| 14 | Contr 14 | 0.0 | 127.0 | standard | |
| 15 | Contr 15 | 0.0 | 127.0 | standard | |
| 16 | Contr 16 | 0.0 | 127.0 | standard | |
| 17 | Osc1 Shape | 0.0 | 127.0 | centered | Wave..Saw..Pulse |
| 18 | Osc1 Pulsewidth | 0.0 | 127.0 | standard | |
| 19 | Osc1 Wave Select | 0.0 | 64.0 | standard | Sine, Triangle, Wave 3..64 |
| 20 | Osc1 Semitone | 0.0 | 127.0 | standard | |
| 21 | Osc1 Keyfollow | 0.0 | 127.0 | standard | , Default: 32 |
| 22 | Osc2 Shape | 0.0 | 127.0 | centered | Wave..Saw..Pulse |
| 23 | Osc2 Pulsewidth | 0.0 | 127.0 | standard | |
| 24 | Osc2 Wave Select | 0.0 | 64.0 | standard | Sine, Triangle, Wave 3..64 |
| 25 | Osc2 Semitone | 0.0 | 127.0 | standard | |
| 27 | Osc2 FM Amount | 0.0 | 127.0 | standard | |
| 28 | Osc2 Sync | 0.0 | 1.0 | standard | 0:Off 1:On |
| 29 | Osc2 Filt Env Amt | 0.0 | 127.0 | standard | |
| 30 | FM Filt Env Amt | 0.0 | 127.0 | standard | |
| 31 | Osc2 Keyfollow | 0.0 | 127.0 | standard | Default: 32 |
| 32 | Bank Select | 0.0 | 3.0 | standard | Bank A..D |
| 33 | Osc Balance | 0.0 | 127.0 | standard | |
| 34 | Suboscillator Volume | 0.0 | 127.0 | standard | |
| 35 | Suboscillator Shape | 0.0 | 1.0 | standard | 0:Square 1:Triangle |
| 36 | Osc Mainvolume | 0.0 | 127.0 | standard | |
| 37 | Noise Volume | 0.0 | 127.0 | standard | |
| 38 | Ringmodulator Volume | 0.0 | 127.0 | standard | |
| 39 | Noise Color | 0.0 | 127.0 | standard | ..+63 |
| 40 | Cutoff | 0.0 | 127.0 | standard | |
| 41 | Cutoff2 | 0.0 | 127.0 | standard | |
| 42 | Filter1 Resonance | 0.0 | 127.0 | standard | |
| 43 | Filter2 Resonance | 0.0 | 127.0 | standard | |
| 44 | Filter1 Env Amt | 0.0 | 127.0 | standard | |
| 45 | Filter2 Env Amt | 0.0 | 127.0 | standard | |
| 46 | Filter1 Keyfollow | 0.0 | 127.0 | standard | |
| 47 | Filter2 Keyfollow | 0.0 | 127.0 | standard | |
| 48 | Filter Balance | 0.0 | 127.0 | standard | |
| 51 | Filter1 Mode | 0.0 | 3.0 | standard | 0:LP 1:HP 2:BP 3:BS |
| 52 | Filter2 Mode | 0.0 | 3.0 | standard | 0:LP 1:HP 2:BP 3:BS |
| 53 | Filter Routing | 0.0 | 3.0 | standard | 0:Ser4 1:Ser6 2:Par4 3:Split |
| 54 | Filter Env Attack | 0.0 | 127.0 | standard | |
| 55 | Filter Env Decay | 0.0 | 127.0 | standard | |
| 56 | Filter Env Sustain | 0.0 | 127.0 | standard | |
| 57 | Filter Env Sustain Time | 0.0 | 127.0 | standard | Fall..Infinite..Rise |
| 59 | Amp Env Attack | 0.0 | 127.0 | standard | |
| 60 | Amp Env Decay | 0.0 | 127.0 | standard | |
| 61 | Amp Env Sustain | 0.0 | 127.0 | standard | |
| 62 | Amp Env Sustain Time | 0.0 | 127.0 | standard | Fall..Infinite..Rise |
| 63 | Amp Env Release 0...127 | 0.0 | 127.0 | standard | |
| 64 | Hold Pedal | 0.0 | 127.0 | standard | |
| 65 | Portamento Pedal | 0.0 | 127.0 | standard | |
| 66 | Sostenuto Pedal | 0.0 | 127.0 | standard | |
| 67 | Lfo1 Rate | 0.0 | 127.0 | standard | |
| 69 | Lfo1 Env Mode | 0.0 | 1.0 | standard | 0:Off 1:On |
| 70 | Lfo1 Mode | 0.0 | 1.0 | standard | 0:Poly 1:Mono |
| 71 | Lfo1 Symmetry | 0.0 | 127.0 | standard | |
| 72 | Lfo1 Keyfollow | 0.0 | 127.0 | standard | |
| 73 | Lfo1 Keytrigger | 0.0 | 127.0 | standard | 0:Off, 1..127:Keytrigger Phase |
| 74 | Osc1 Lfo1 Amount | 0.0 | 127.0 | standard | |
| 75 | Osc2 Lfo1 Amount | 0.0 | 127.0 | standard | |
| 76 | PW Lfo1 Amount | 0.0 | 127.0 | standard | |
| 77 | Reso Lfo1 Amount | 0.0 | 127.0 | standard | |
| 78 | FiltGain Lfo1 Amount | 0.0 | 127.0 | standard | |
| 79 | Lfo2 Rate | 0.0 | 127.0 | standard | |
| 81 | Lfo2 Env Mode | 0.0 | 1.0 | standard | 0:Off 1:On |
| 82 | Lfo2 Mode | 0.0 | 1.0 | standard | 0:Poly 1:Mono |
| 83 | Lfo2 Symmetry | 0.0 | 127.0 | standard | |
| 84 | Lfo2 Keyfollow | 0.0 | 127.0 | standard | |
| 85 | Lfo2 Keytrigger | 0.0 | 127.0 | standard | 0:Off, 1..127:Keytrigger Phase |
| 88 | Cutoff1 Lfo2 Amount | 0.0 | 127.0 | standard | |
| 89 | Cutoff2 Lfo2 Amount | 0.0 | 127.0 | standard | |
| 91 | Patch Volume | 0.0 | 127.0 | standard | |
| 93 | Transpose | 0.0 | 127.0 | standard | |
| 94 | Key Mode | 0.0 | 4.0 | standard | 0:Poly 1..4: Mono1-4 |
| 97 | Unison Mode | 0.0 | 15.0 | standard | 0:Off 1:Twin 2..15 |
| 98 | Unison Detune | 0.0 | 127.0 | standard | |
| 100 | Unison Lfo Phase | 0.0 | 127.0 | standard | |
| 101 | Input Mode | 0.0 | 2.0 | standard | 0:Off 1:Dynamic 2:Static 3:ToEffects |
| 102 | Input Select | 0.0 | 8.0 | standard | 0:In1L 1:In1L+R 2:In1R .. |
| 105 | Chorus Mix | 0.0 | 127.0 | standard | |
| 106 | Chorus Rate | 0.0 | 127.0 | standard | |
| 107 | Chorus Depth | 0.0 | 127.0 | standard | |
| 108 | Chorus Delay | 0.0 | 127.0 | standard | |
| 109 | Chorus Feedback | 0.0 | 127.0 | standard | |
| 112 | Delay/Reverb Mode | 0.0 | 1.0 | standard | 0:Off 1:Delay 2:Reverb 3:Rev+Feedb1 |
| 113 | Effect Send | 0.0 | 127.0 | standard | |
| 114 | pDelay Time | 0.0 | 127.0 | standard | |
| 115 | pDelay Feedback | 0.0 | 127.0 | standard | |
| 119 | pDelay Color | 0.0 | 127.0 | standard | |
| 122 | Keyb Local | 0.0 | 1.0 | standard | 0:Off 1:On |
| 123 | All Notes Off |
See something wrong? Please email us with any corrections.
Related Products
-
Access Virus OEM Knobs for C, Indigo V2 (Slightly Darker)
Regular price $8Regular priceUnit price $0 / per$0Sale price $8 -
Access Virus OEM Knobs for C, Indigo V2, TI, TI2 (Gray)
Regular price $8Regular priceUnit price $0 / per$0Sale price $8 -
Access Virus TI Rack, All New Tacts, Battery + PSU, OS 5.1.7
Regular price $1575Regular priceUnit price $0 / per$0Sale price $1575Free Shipping -
Access Virus KC 61-Key Flagship, All New Tacts, Power Filter Cap, Battery + PSU, OS 6.5
Regular price $1585Regular priceUnit price $0 / per$0Sale price $1585Free Shipping







