Waldorf M MIDI CC Chart

Back to Synth Docs

View the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.

Waldorf M MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.

Waldorf M MIDI CC Chart
cc# parameter_name cc min value cc max value orientation notes
5 Glide Rate 0 127 standard
14 Attack EG1 0 127 standard
15 Decay EG1 0 127 standard
16 Sustain EG1 0 127 standard
17 Release EG1 0 127 standard
18 Attack EG2 0 127 standard
19 Decay EG2 0 127 standard
20 Sustain EG2 0 127 standard
21 Release EG2 0 127 standard
24 LFO1 Rate 0 127 standard
25 LFO1 Shape 0 127 standard
26 LFO2 Rate 0 127 standard
28 LFO2 Shape 0 127 standard
33 OSC1 Octave 0 127 standard
34 OSC1 Semitune 0 127 standard
35 OSC1 Detune 0 127 standard
38 OSC2 Octave 0 127 standard
39 OSC2 Semitune 0 127 standard
40 OSC2 Detune 0 127 standard
41 Sync 0 127 standard
45 OSC1 Level 0 127 standard
46 OSC2 Level 0 127 standard
47 Ringmod 0 127 standard
48 Noise 0 127 standard
50 VCF Cutoff 0 127 standard
51 VCF Keytrack 0 127 standard
52 VCF ENV Amnt 0 127 standard
53 VCF ENV VEL 0 127 standard
56 VCF Resonance 0 127 standard
57 Master Volume 0 127 standard
58 VCA ENV Amnt 0 127 standard
59 VCA ENV VEL 0 127 standard
63 Wavetable2 0 127 standard
65 Glide Enable 0 127 standard
70 Wavetable1 0 127 standard
71 Wave1 0 127 standard
73 Wave ENV TO Wave1 0 127 standard
78 Wave2 0 127 standard
79 Wave ENV TO Wave2 0 127 standard
85 Free ENV T1 0 127 standard
86 Free ENV L1 0 127 standard
87 Free ENV T2 0 127 standard
89 Free ENV L2 0 127 standard
90 Free ENV SUS 0 127 standard
91 Free ENV Release Time 0 127 standard
92 Free ENV Release Level 0 127 standard

See something wrong? Please email us with any corrections.