Waldorf Blofeld MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Korg Drumlogue Hybrid Drum Machine w/ OG PSU
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Korg Volca Sample 2 Digital Sample Sequencer w/ Power Supply
Regular price $120Regular priceUnit price $0 / per$0Sale price $120Free Shipping -
Arturia MiniBrute Analog Synthesizer, Excellent Condition (Not Sticky!) w/ PSU
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Arturia MicroFreak 25-Key Hybrid Synthesizer w/ OG PSU
Regular price $250Regular priceUnit price $0 / per$0Sale price $250Free Shipping
Waldorf Blofeld MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 0 | Bank select MSB | 0 | 127 | standard | CC32 supplies the Bank Select LSB. |
| 1 | Mod wheel | 0 | 127 | standard | |
| 2 | Breath control | 0 | 127 | standard | |
| 4 | Foot control | 0 | 127 | standard | |
| 5 | Glide rate | 0 | 127 | standard | |
| 7 | Channel volume | 0 | 127 | standard | |
| 10 | Pan | 0 | 127 | centered | |
| 12 | Arpeggiator range | 0 | 9 | standard | 0~9: 1 to 10 octaves. |
| 13 | Arpeggiator length | 0 | 15 | standard | 0~15: 1 to 16 steps. |
| 14 | Arpeggiator active | 0 | 3 | standard | 0: Off; 1: On; 2: One shot; 3: Hold. |
| 15 | LFO 1 shape | 0 | 5 | standard | 0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H. |
| 16 | LFO 1 speed | 0 | 127 | standard | |
| 17 | LFO 1 sync | 0 | 1 | standard | 0: Off; 1: On. |
| 18 | LFO 1 delay | 0 | 127 | standard | |
| 19 | LFO 2 shape | 0 | 5 | standard | 0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H. |
| 20 | LFO 2 speed | 0 | 127 | standard | |
| 21 | LFO 2 sync | 0 | 1 | standard | 0: Off; 1: On. |
| 22 | LFO 2 delay | 0 | 127 | standard | |
| 23 | LFO 3 shape | 0 | 5 | standard | 0: Sine; 1: Triangle; 2: Square; 3: Sawtooth; 4: Random; 5: S&H. |
| 24 | LFO 3 speed | 0 | 127 | standard | |
| 25 | LFO 3 sync | 0 | 1 | standard | 0: Off; 1: On. |
| 26 | LFO 3 delay | 0 | 127 | standard | |
| 27 | OSC 1 octave | 16 | 112 | centered | 16~112: 128' to 1/2'. |
| 28 | OSC 1 semitone | 52 | 76 | centered | 52~76: -12 to +12. |
| 29 | OSC 1 detune | 0 | 127 | centered | |
| 30 | OSC 1 FM | 0 | 127 | standard | |
| 31 | OSC 1 shape | 0 | 5 | standard | 0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2. |
| 33 | OSC 1 pulsewidth | 0 | 127 | standard | |
| 34 | OSC 1 PWM | 0 | 127 | centered | |
| 35 | OSC 2 octave | 16 | 112 | centered | 16~112: 128' to 1/2'. |
| 36 | OSC 2 semitone | 52 | 76 | centered | 52~76: -12 to +12. |
| 37 | OSC 2 detune | 0 | 127 | standard | |
| 38 | OSC 2 FM | 0 | 127 | standard | |
| 39 | OSC 2 shape | 0 | 5 | standard | 0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2. |
| 40 | OSC 2 pulsewidth | 0 | 127 | standard | |
| 41 | OSC 2 PWM | 0 | 127 | standard | |
| 42 | OSC 3 octave | 16 | 112 | centered | 16~112: 128' to 1/2'. |
| 43 | OSC 3 semitone | 52 | 76 | centered | 52~76: -12 to +12. |
| 44 | OSC 3 detune | 0 | 127 | centered | |
| 45 | OSC 3 FM | 0 | 127 | standard | |
| 46 | OSC 3 shape | 0 | 5 | standard | 0: Pulse; 1: Saw; 2: Triangle; 3: Sine; 4: Alt 1; 5: Alt 2. |
| 47 | OSC 3 pulsewidth | 0 | 127 | standard | |
| 48 | OSC 3 PWM | 0 | 127 | centered | |
| 49 | Sync | 0 | 1 | standard | 0: Off; 1: On. |
| 50 | Pitchmod | 0 | 127 | centered | |
| 51 | Glide mode | 0 | 9 | standard | |
| 52 | OSC 1 level | 0 | 127 | standard | |
| 53 | OSC 1 balance | 0 | 127 | centered | |
| 54 | Ringmod level | 0 | 127 | standard | |
| 55 | Ringmod balance | 0 | 127 | centered | |
| 56 | OSC 2 level | 0 | 127 | standard | |
| 57 | OSC 2 balance | 0 | 127 | centered | |
| 58 | OSC 3 level | 0 | 127 | standard | |
| 59 | OSC 3 balance | 0 | 127 | centered | |
| 60 | Noise level | 0 | 127 | standard | |
| 61 | Noise balance | 0 | 127 | centered | |
| 62 | Noise color | 0 | 127 | standard | |
| 64 | Sustain pedal | 0 | 127 | standard | |
| 65 | Glide active | 0 | 127 | standard | |
| 66 | Sostenuto | 0 | 127 | standard | |
| 67 | Filter Routing | 0 | 1 | standard | 0: Parallel; 1: Serial. |
| 68 | Filter 1 type | 0 | 10 | standard | 0: Bypass; 1: LP 24dB; 2: LP 12dB; 3: BP 24dB; 4: BP 12dB; 5: HP 24dB; 6: HP 12dB; 7: Notch 24dB; 8: Notch 12dB; 9: Comb; 10: PPG LP. |
| 69 | Filter 1 cutoff | 0 | 127 | standard | |
| 70 | Filter 1 resonance | 0 | 127 | standard | |
| 71 | Filter 1 drive | 0 | 127 | standard | |
| 72 | Filter 1 keytrack | 0 | 127 | standard | |
| 73 | Filter 1 envelope amount | 0 | 127 | centered | |
| 74 | Filter 1 envelope velocity | 0 | 127 | centered | |
| 75 | Filter 1 cutoff modulation | 0 | 127 | centered | |
| 76 | Filter 1 FM | 0 | 127 | standard | |
| 77 | Filter 1 pan | 0 | 127 | centered | |
| 78 | Filter 1 pan modulation | 0 | 127 | centered | |
| 79 | Filter 2 type | 0 | 10 | standard | 0: Bypass; 1: LP 24dB; 2: LP 12dB; 3: BP 24dB; 4: BP 12dB; 5: HP 24dB; 6: HP 12dB; 7: Notch 24dB; 8: Notch 12dB; 9: Comb; 10: PPG LP. |
| 80 | Filter 2 cutoff | 0 | 127 | standard | |
| 81 | Filter 2 resonance | 0 | 127 | standard | |
| 82 | Filter 2 drive | 0 | 127 | standard | |
| 83 | Filter 2 keytrack | 0 | 127 | standard | |
| 84 | Filter 2 envelope amount | 0 | 127 | centered | |
| 85 | Filter 2 envelope velocity | 0 | 127 | centered | |
| 86 | Filter 2 cutoff modulation | 0 | 127 | centered | |
| 87 | Filter 2 FM | 0 | 127 | standard | |
| 88 | Filter 2 pan | 0 | 127 | centered | |
| 89 | Filter 2 pan modulation | 0 | 127 | centered | |
| 90 | Amp volume | 0 | 127 | standard | |
| 91 | Amp velocity | 0 | 127 | centered | |
| 92 | Amp modulation | 0 | 127 | centered | |
| 93 | FX 1 mix | 0 | 127 | standard | |
| 94 | FX 2 mix | 0 | 127 | standard | |
| 95 | Filter envelope attack | 0 | 127 | standard | |
| 96 | Filter envelope decay | 0 | 127 | standard | |
| 97 | Filter envelope sustain | 0 | 127 | standard | |
| 98 | Filter envelope decay 2 | 0 | 127 | standard | |
| 99 | Filter envelope sustain 2 | 0 | 127 | standard | |
| 100 | Filter envelope release | 0 | 127 | standard | |
| 101 | Amp envelope attack | 0 | 127 | standard | |
| 102 | Amp envelope decay | 0 | 127 | standard | |
| 103 | Amp envelope sustain | 0 | 127 | standard | |
| 104 | Amp envelope decay 2 | 0 | 127 | standard | |
| 105 | Amp envelope sustain 2 | 0 | 127 | standard | |
| 106 | Amp envelope release | 0 | 127 | standard | |
| 107 | Envelope 3 attack | 0 | 127 | standard | |
| 108 | Envelope 3 decay | 0 | 127 | standard | |
| 109 | Envelope 3 sustain | 0 | 127 | standard | |
| 110 | Envelope 3 decay 2 | 0 | 127 | standard | |
| 111 | Envelope 3 sustain 2 | 0 | 127 | standard | |
| 112 | Envelope 3 release | 0 | 127 | standard | |
| 113 | Envelope 4 attack | 0 | 127 | standard | |
| 114 | Envelope 4 decay | 0 | 127 | standard | |
| 115 | Envelope 4 sustain | 0 | 127 | standard | |
| 116 | Envelope 4 decay 2 | 0 | 127 | standard | |
| 117 | Envelope 4 sustain 2 | 0 | 127 | standard | |
| 118 | Envelope 4 release | 0 | 127 | standard | |
| 120 | All sound off | 0 | 127 | standard | |
| 121 | Reset all controllers | 0 | 127 | standard | |
| 122 | Local control on/off | 0 | 127 | standard | |
| 123 | All notes off | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Waldorf Blofeld 49-Key Wavetable & Analog Modeling Synthesizer Mint w/ Original Box + Manual
Regular price $735Regular priceUnit price $0 / per$0Sale price $735Free Shipping -
Korg Wavestate Wave Sequencing Synthesizer w/ Aftermarket PSU
Regular price $385Regular priceUnit price $0 / per$0Sale price $385Free Shipping -
MicroKorg w/ All New Pots & Tacts, New Mic + Aftermarket PSU
Regular price $365Regular priceUnit price $0 / per$0Sale price $365Free Shipping -
Korg MicroX w/ Orange Carrying Case + Aftermarket PSU
Regular price $375Regular priceUnit price $0 / per$0Sale price $375Free Shipping







