Dreadbox Typhon MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Modal Cobalt 5S 5-Voice Analog Modeling Synthesizer w/ the OG Box
Regular price $235Regular priceUnit price $0 / per$0Sale price $235Free Shipping -
Modal Skulpt 4-Voice Analog Modeling Synth w/ OG Box (Minty)
Regular price $150Regular priceUnit price $0 / per$0Sale price $150Free Shipping -
Modor NF-1 Polyphonic Analog Modeling Synthesizer
Regular price $1000Regular priceUnit price $0 / per$0Sale price $1000Free Shipping -
Dreadbox Nymphes 6-Voice Analog Synthesizer Near-Mint w/ Box, MIDI Adapter + USB Cable
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping
Dreadbox Typhon MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 1 | Mod wheel | 0 | 127 | standard | |
| 2 | CC2 | 0 | 127 | standard | |
| 4 | Filter FM | 0 | 127 | standard | |
| 5 | Glide | 0 | 127 | standard | |
| 6 | Filter EG level | 0 | 127 | standard | |
| 7 | Preset volume | 0 | 127 | standard | |
| 8 | Filter EG attack | 0 | 127 | standard | |
| 9 | Filter EG decay | 0 | 127 | standard | |
| 10 | Filter EG sustain | 0 | 127 | standard | |
| 11 | Filter EG release | 0 | 127 | standard | |
| 12 | Filter EG time | 0 | 127 | standard | |
| 13 | M1 parameter 1 | 0 | 127 | standard | |
| 14 | M1 parameter 2 | 0 | 127 | standard | |
| 15 | M1 parameter 3 | 0 | 127 | standard | |
| 16 | M1 mode | 0 | 127 | standard | |
| 17 | M1 CV level | 0 | 127 | standard | |
| 18 | M1 CV1 level | 0 | 127 | standard | |
| 19 | M1 CV2 level | 0 | 127 | standard | |
| 20 | M1 wave level | 0 | 127 | standard | |
| 21 | M1 cutoff level | 0 | 127 | standard | |
| 22 | M1 VCA level | 0 | 127 | standard | |
| 23 | M1 FX1 level | 0 | 127 | standard | |
| 24 | M1 FFM level | 0 | 127 | standard | |
| 25 | M1 FX2 level | 0 | 127 | standard | |
| 26 | M1 FX3 level | 0 | 127 | standard | |
| 27 | M1 custom 1 level | 0 | 127 | standard | |
| 28 | M1 custom 2 level | 0 | 127 | standard | |
| 29 | M1 custom 3 level | 0 | 127 | standard | |
| 30 | M2 parameter 1 | 0 | 127 | standard | |
| 31 | M2 parameter 2 | 0 | 127 | standard | |
| 33 | M2 parameter 3 | 0 | 127 | standard | |
| 34 | M2 mode | 0 | 127 | standard | |
| 35 | M2 CV level | 0 | 127 | standard | |
| 36 | M2 CV1 level | 0 | 127 | standard | |
| 37 | M2 CV2 level | 0 | 127 | standard | |
| 38 | M2 wave level | 0 | 127 | standard | |
| 39 | M2 cutoff level | 0 | 127 | standard | |
| 40 | M2 VCA level | 0 | 127 | standard | |
| 41 | M2 FX1 level | 0 | 127 | standard | |
| 42 | M2 FFM level | 0 | 127 | standard | |
| 43 | M2 FX2 level | 0 | 127 | standard | |
| 44 | M2 FX3 level | 0 | 127 | standard | |
| 45 | M2 custom 1 level | 0 | 127 | standard | |
| 46 | M2 custom 2 level | 0 | 127 | standard | |
| 47 | M2 custom 3 level | 0 | 127 | standard | |
| 48 | M3 parameter 1 | 0 | 127 | standard | |
| 49 | M3 parameter 2 | 0 | 127 | standard | |
| 50 | M3 parameter 3 | 0 | 127 | standard | |
| 51 | M3 mode | 0 | 127 | standard | |
| 52 | M3 CV level | 0 | 127 | standard | |
| 53 | M3 CV1 level | 0 | 127 | standard | |
| 54 | M3 CV2 level | 0 | 127 | standard | |
| 55 | M3 wave level | 0 | 127 | standard | |
| 56 | M3 cutoff level | 0 | 127 | standard | |
| 57 | M3 VCA level | 0 | 127 | standard | |
| 58 | M3 FX1 level | 0 | 127 | standard | |
| 59 | M3 FFM level | 0 | 127 | standard | |
| 60 | M3 FX2 level | 0 | 127 | standard | |
| 61 | M3 FX3 level | 0 | 127 | standard | |
| 62 | M3 custom 1 level | 0 | 127 | standard | |
| 63 | M3 custom 2 level | 0 | 127 | standard | |
| 64 | Sustain pedal | 0 | 127 | standard | |
| 65 | M3 custom 3 level | 0 | 127 | standard | |
| 67 | Glide mode | 0 | 127 | standard | |
| 68 | Legato | 0 | 127 | standard | |
| 70 | Waveshape | 0 | 127 | standard | |
| 71 | VCO resonance | 0 | 127 | standard | |
| 72 | VCA EG release | 0 | 127 | standard | |
| 73 | VCA EG attack | 0 | 127 | standard | |
| 74 | Filter cutoff | 0 | 127 | standard | |
| 75 | Filter tracking | 0 | 127 | standard | |
| 76 | VCO level | 0 | 127 | standard | |
| 77 | OSC2 offset | 0 | 127 | standard | |
| 78 | VCA EG time | 0 | 127 | standard | |
| 79 | VCA EG sustain | 0 | 127 | standard | |
| 80 | VCA EG decay | 0 | 127 | standard | |
| 81 | FX1 HP cutoff | 0 | 127 | standard | |
| 82 | FX1 HP resonance | 0 | 127 | standard | |
| 83 | FX1 parameter 1 | 0 | 127 | standard | |
| 84 | FX1 parameter 2 | 0 | 127 | standard | |
| 85 | FX1 mix | 0 | 127 | standard | |
| 86 | FX1 type | 0 | 127 | standard | |
| 87 | FX2 parameter 1 | 0 | 127 | standard | |
| 88 | FX2 parameter 2 | 0 | 127 | standard | |
| 89 | FX2 parameter 3 | 0 | 127 | standard | |
| 90 | FX2 feed | 0 | 127 | standard | |
| 91 | FX2 mix | 0 | 127 | standard | |
| 92 | FX2 type | 0 | 127 | standard | |
| 93 | FX3 parameter 1 | 0 | 127 | standard | |
| 94 | FX3 parameter 2 | 0 | 127 | standard | |
| 95 | FX3 feed | 0 | 127 | standard | |
| 96 | FX3 parameter 4 | 0 | 127 | standard | |
| 97 | FX3 mix | 0 | 127 | standard | |
| 98 | FX3 type | 0 | 127 | standard | |
| 99 | SEQ length | 0 | 127 | standard | |
| 100 | SEQ division | 0 | 127 | standard | |
| 101 | SEQ probability | 0 | 127 | standard | |
| 102 | SEQ swing | 0 | 127 | standard | |
| 120 | All sounds off | 0 | 127 | standard | |
| 123 | All notes off | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Arturia MiniBrute Analog Synthesizer, Excellent Condition (Not Sticky!) w/ PSU
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Arturia MicroFreak 25-Key Hybrid Synthesizer w/ OG PSU
Regular price $250Regular priceUnit price $0 / per$0Sale price $250Free Shipping -
Modal Cobalt 8M Desktop / Rack Analog Modeling Synthesizer Mint w/ the OG Box
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping -
Modal Argon 8M Desktop / Rack Wavetable Synthesizer w/ the OG Box
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping







