Korg MS2000 MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Korg MS2000 Analog Modeling Synthesizer w/ OEM Power Supply
Regular price $650Regular priceUnit price $0 / per$0Sale price $650Free Shipping -
Korg Minilogue XD Module w/ OG Box + Power Supply
Regular price $425Regular priceUnit price $0 / per$0Sale price $425Free Shipping -
Korg Modwave MKI Wavetable Synthesizer w/ OEM PSU
Regular price $400Regular priceUnit price $0 / per$0Sale price $400Free Shipping -
Korg Wavestate MKII Keyboard Synthesizer, Minty w/ Plastic still on LCD + OG PSU
Regular price $475Regular priceUnit price $0 / per$0Sale price $475Free Shipping
Korg MS2000 MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 5 | Portamento | 0 | 127 | standard | |
| 7 | Amp level | 0 | 127 | standard | |
| 10 | Amp panpot | 0 | 127 | centered | |
| 12 | Mod FX LFO speed | 0 | 127 | standard | |
| 13 | Delay time | 0 | 127 | standard | |
| 14 | OSC 1 control 1 | 0 | 127 | standard | |
| 15 | OSC 1 control 2 | 0 | 127 | standard | |
| 18 | OSC 2 semitone | 0 | 127 | standard | Context: OSC 2 / Audio In 2. |
| 18 | Audio in 2 HPF level | 0 | 127 | standard | Context: Vocoder-specific. |
| 19 | OSC 2 tune | 0 | 127 | centered | Context: OSC 2 / Audio In 2. |
| 19 | Audio in 2 threshold | 0 | 127 | standard | Context: Vocoder-specific. |
| 20 | OSC 1 level | 0 | 127 | standard | |
| 21 | OSC 2 level | 0 | 127 | standard | |
| 22 | Noise level | 0 | 127 | standard | |
| 23 | EG 1 attack | 0 | 127 | standard | |
| 24 | EG 1 decay | 0 | 127 | standard | |
| 25 | EG 1 sustain | 0 | 127 | standard | |
| 26 | EG 1 release | 0 | 127 | standard | |
| 27 | LFO 1 frequency | 0 | 127 | standard | |
| 28 | Patch 1 intensity | 0 | 127 | centered | |
| 29 | Patch 2 intensity | 0 | 127 | centered | |
| 30 | Patch 3 intensity | 0 | 127 | centered | |
| 31 | Patch 4 intensity | 0 | 127 | centered | |
| 70 | EG 2 sustain | 0 | 127 | standard | |
| 71 | Filter resonance | 0 | 127 | standard | |
| 72 | EG 2 release | 0 | 127 | standard | |
| 73 | EG 2 attack | 0 | 127 | standard | |
| 74 | Filter cutoff | 0 | 127 | standard | |
| 75 | EG 2 decay | 0 | 127 | standard | |
| 76 | LFO 2 frequency | 0 | 127 | standard | |
| 77 | OSC 1 wave | 0 | 127 | standard | 0-15: Saw; 16-31: Pulse; 32-47: Triangle; 48-63: Sine; 64-79: Vox wave; 80-95: DWGS; 96-111: Noise; 112-127: Audio in. |
| 78 | OSC 2 wave | 0 | 127 | standard | 0-42: Saw; 43-85: Square; 86-127: Triangle. |
| 79 | Filter EG 1 intensity | 0 | 127 | centered | Context: Filter. |
| 79 | Filter modulation intensity | 0 | 127 | centered | Context: Vocoder-specific. |
| 82 | OSC 2 modulation | 0 | 127 | standard | 0-31: Off; 32-63: Ring; 64-95: Sync; 96-127: Ring sync. |
| 83 | Filter type | 0 | 127 | standard | Context: Filter. 0-31: 24LPF; 32-63: 12LPF; 64-95: 12BPF; 96-127: 12HPF. |
| 83 | Formant shift | 0 | 127 | standard | Context: Vocoder-specific. 0-25: 0; 26-51: +1; 52-76: +2; 77-102: -1; 103-127: -2. |
| 85 | Filter KBD track | 0 | 127 | centered | |
| 86 | Amp EG2/gate | 0 | 127 | standard | 0-63: EG2; 64-127: Gate. |
| 87 | LFO 1 wave | 0 | 127 | standard | 0-31: Saw; 32-63: Square; 64-95: Triangle; 96-127: S/H. |
| 88 | LFO 2 wave | 0 | 127 | standard | 0-31: Saw; 32-63: Square(+); 64-95: Triangle; 96-127: S/H. |
| 89 | Sequencer on/off | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 92 | Amp distortion | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 93 | Mod FX depth | 0 | 127 | standard | |
| 94 | Delay depth | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Korg MS2000R OEM Bottom Frame / Chassis with Rubber Feet
Regular price $20Regular priceUnit price $0 / per$0Sale price $20 -
Korg MS2000 OEM Knobs (Grey with White Stripe)
Regular price $9.75Regular priceUnit price $0 / per$0Sale price $9.75 -
OEM MicroKorg / MS2000 Power Supply KA181 / KA183
Regular price $30Regular priceUnit price $0 / per$0Sale price $30 -
Korg MS2000 Panel Board, Fully Tested and Working
Regular price $110Regular priceUnit price $0 / per$0Sale price $110Free Shipping






