Korg microKORG MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
OUT OF STOCKMicroKorg Potentiometer (for all but Volume)
Regular price $7Regular priceUnit price $0 / per$0Sale price $7OUT OF STOCK -
Korg Volca Sample 2 Digital Sample Sequencer w/ Power Supply
Regular price $110Regular priceUnit price $0 / per$0Sale price $110Free Shipping -
Korg MS2000 Analog Modeling Synthesizer w/ OEM Power Supply
Regular price $650Regular priceUnit price $0 / per$0Sale price $650Free Shipping -
Korg Minilogue XD Module w/ OG Box + Power Supply
Regular price $425Regular priceUnit price $0 / per$0Sale price $425Free Shipping
Korg microKORG MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 5 | Portamento | 0 | 127 | standard | |
| 7 | Amp level | 0 | 127 | standard | |
| 10 | Panpot | 0 | 127 | centered | Context: Amp. |
| 10 | Vocoder direct level | 0 | 127 | standard | Context: Amp. |
| 12 | Mod FX LFO speed | 0 | 127 | standard | |
| 13 | Delay time | 0 | 127 | standard | |
| 14 | Control 1 | 0 | 127 | standard | |
| 15 | Control 2 | 0 | 127 | standard | |
| 18 | Semitone | 0 | 127 | standard | Context: OSC 2. |
| 18 | Vocoder HPF level | 0 | 127 | standard | Context: Audio in. |
| 19 | Tune | 0 | 127 | centered | Context: OSC 2. |
| 19 | Vocoder threshold | 0 | 127 | standard | Context: Audio in. |
| 20 | OSC 1 level | 0 | 127 | standard | |
| 21 | OSC 2 level | 0 | 127 | standard | Context: Mixer. |
| 21 | Vocoder inst level | 0 | 127 | standard | Context: Mixer. |
| 22 | Noise level | 0 | 127 | standard | |
| 23 | Filter EG attack | 0 | 127 | standard | |
| 24 | Filter EG decay | 0 | 127 | standard | |
| 25 | Filter EG sustain | 0 | 127 | standard | |
| 26 | Filter EG release | 0 | 127 | standard | |
| 27 | LFO 1 frequency | 0 | 127 | standard | |
| 28 | Patch 1 intensity | 0 | 127 | centered | |
| 29 | Patch 2 intensity | 0 | 127 | centered | |
| 30 | Patch 3 intensity | 0 | 127 | centered | |
| 31 | Patch 4 intensity | 0 | 127 | centered | |
| 70 | Amp EG sustain | 0 | 127 | standard | |
| 71 | Filter resonance | 0 | 127 | standard | |
| 72 | Amp EG release | 0 | 127 | standard | |
| 73 | Amp EG attack | 0 | 127 | standard | |
| 74 | Filter cutoff | 0 | 127 | standard | Context: Filter. |
| 74 | Vocoder filter cutoff | 0 | 127 | centered | Context: Filter. |
| 75 | Amp EG decay | 0 | 127 | standard | |
| 76 | LFO 2 frequency | 0 | 127 | standard | |
| 77 | Wave | 0 | 127 | standard | 0-15: Saw; 16-31: Square; 32-47: Triangle; 48-63: Sine; 64-79: Vox wave; 80-95: DWGS; 96-111: Noise; 112-127: Audio in. |
| 78 | Wave | 0 | 127 | standard | 0-42: Saw; 43-85: Square; 86-127: Triangle. |
| 79 | Filter EG intensity | 0 | 127 | centered | Context: Filter. |
| 79 | Vocoder mod intensity | 0 | 127 | centered | Context: Filter. |
| 82 | OSC mod | 0 | 127 | standard | 0-31: Off; 32-63: Ring; 64-95: Sync; 96-127: Ring sync. |
| 83 | Filter type | 0 | 127 | standard | Context: Filter. 0-31: -24LPF; 32-63: -12LPF; 64-95: -12BPF; 96-127: -12HPF. |
| 83 | Vocoder formant shift | 0 | 127 | standard | Context: Filter. 0-25: 0; 26-51: +1; 52-76: +2; 77-102: -1; 103-127: -2. |
| 87 | LFO 1 wave | 0 | 127 | standard | 0-31: Saw; 32-63: Square; 64-95: Triangle; 96-127: S/H. |
| 88 | LFO 2 wave | 0 | 127 | standard | 0-31: Saw; 32-63: Square; 64-95: Triangle; 96-127: S/H. |
| 90 | Sync control | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 92 | Distortion | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 93 | Mod FX depth | 0 | 127 | standard | |
| 94 | Delay depth | 0 | 127 | standard | |
| 95 | Timbre select | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Korg Modwave MKI Wavetable Synthesizer w/ OEM PSU
Regular price $400Regular priceUnit price $0 / per$0Sale price $400Free Shipping -
MicroKorg OEM Faceplate in Good Condition
Regular price $20Regular priceUnit price $0 / per$0Sale price $20 -
OUT OF STOCKOEM Korg MicroKorg Bottom Frame in Good Condition
Regular price $12Regular priceUnit price $0 / per$0Sale price $12OUT OF STOCK -
MicroKorg Volume Potentiometer
Regular price $9Regular priceUnit price $0 / per$0Sale price $9







