Access Virus B MIDI CC Charts
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Access Virus TI Desktop w/ New Mainboard, New Display, All New Tacts, New PSU + USB Cable
Regular price $1800Regular priceUnit price $0 / per$0Sale price $1800Free Shipping -
Access Virus OEM TI/TI2 37-Key Black Key Style 03W
Regular price $9Regular priceUnit price $0 / per$0Sale price $9 -
Access Virus C PAL16V8 Chip (Programmed / Known Good)
Regular price $30Regular priceUnit price $0 / per$0Sale price $30OUT OF STOCK -
OEM Access Virus Internal Support for KC/TI 61-Key Synths (NOT TI2)
Regular price $20Regular priceUnit price $0 / per$0Sale price $20
Access Virus B MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 1 | Modulation wheel | 0 | 127 | standard | |
| 5 | Portamento time | 0 | 127 | standard | |
| 7 | Channel volume | 0 | 127 | standard | |
| 10 | Panorama | 0 | 127 | centered | 0~127: Pan direction |
| 17 | Osc1 shape | 0 | 127 | centered | 0~127: Sine to saw to pulse |
| 18 | Osc1 pulsewidth | 0 | 127 | standard | |
| 19 | Osc1 wave select | 0 | 64 | standard | 1: Sine; 2: Triangle; 3-64: Wave |
| 20 | Osc1 semitone | 0 | 127 | centered | |
| 21 | Osc1 keyfollow | 0 | 127 | centered | Default: 32 |
| 22 | Osc2 shape | 0 | 127 | centered | 0~127: Sine to saw to pulse |
| 23 | Osc2 pulsewidth | 0 | 127 | standard | |
| 24 | Osc2 wave select | 0 | 64 | standard | 1: Sine; 2: Triangle; 3-64: Wave |
| 25 | Osc2 semitone | 0 | 127 | centered | |
| 26 | Osc2 detune | 0 | 127 | standard | |
| 27 | Osc2 fm amount | 0 | 127 | standard | |
| 28 | Osc2 sync | 0 | 1 | standard | 0: Off; 1: On |
| 29 | Osc2 filt env amt | 0 | 127 | centered | |
| 30 | Fm filt env amt | 0 | 127 | centered | |
| 31 | Osc2 keyfollow | 0 | 127 | centered | Default: 32 |
| 32 | Bank select | 0 | 1 | standard | 0: Bank A; 1: Bank B |
| 33 | Osc balance | 0 | 127 | centered | 0~127: Balance between Osc1 and Osc2 |
| 34 | Suboscillator volume | 0 | 127 | standard | |
| 35 | Suboscillator shape | 0 | 1 | standard | 0: Square; 1: Triangle |
| 36 | Osc main volume | 0 | 127 | standard | |
| 37 | Noise volume | 0 | 127 | standard | |
| 40 | Cutoff | 0 | 127 | standard | |
| 41 | Cutoff2 | 0 | 127 | centered | |
| 42 | Filter1 resonance | 0 | 127 | standard | |
| 43 | Filter2 resonance | 0 | 127 | standard | |
| 44 | Filter1 env amt | 0 | 127 | standard | |
| 45 | Filter2 env amt | 0 | 127 | standard | |
| 46 | Filter1 keyfollow | 0 | 127 | centered | |
| 47 | Filter2 keyfollow | 0 | 127 | centered | |
| 48 | Filter balance | 0 | 127 | centered | |
| 49 | Saturation curve | 0 | 6 | standard | 0: Off; 1: Light; 2: Soft; 3: Middle; 4: Hard; 5: Digital; 6: Shaper |
| 51 | Filter1 mode | 0 | 3 | standard | 0: LP; 1: HP; 2: BP; 3: BS |
| 52 | Filter2 mode | 0 | 3 | standard | 0: LP; 1: HP; 2: BP; 3: BS |
| 53 | Filter routing | 0 | 3 | standard | 0: Ser 4; 1: Ser 6; 2: Par 4; 3: Split |
| 54 | Filter env attack | 0 | 127 | standard | |
| 55 | Filter env decay | 0 | 127 | standard | |
| 56 | Filter env sustain | 0 | 127 | standard | |
| 57 | Filter env sustain time | 0 | 127 | centered | 0~127: Fall to infinite to rise |
| 58 | Filter env release | 0 | 127 | standard | |
| 59 | Amp env attack | 0 | 127 | standard | |
| 60 | Amp env decay | 0 | 127 | standard | |
| 61 | Amp env sustain | 0 | 127 | standard | |
| 62 | Amp env sustain time | 0 | 127 | centered | 0~127: Fall to infinite to rise |
| 63 | Amp env release | 0 | 127 | standard | |
| 64 | Hold pedal | 0 | 127 | standard | |
| 67 | Lfo1 rate | 0 | 127 | standard | |
| 68 | Lfo1 shape | 0 | 5 | standard | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G |
| 69 | Lfo1 env mode | 0 | 1 | standard | 0: Off; 1: On |
| 70 | Lfo1 mode | 0 | 1 | standard | 0: Poly; 1: Mono |
| 71 | Lfo1 symmetry | 0 | 127 | centered | |
| 72 | Lfo1 keyfollow amt | 0 | 127 | standard | |
| 74 | Osc1 lfo1 amount | 0 | 127 | centered | |
| 75 | Osc2 lfo1 amount | 0 | 127 | centered | |
| 76 | Pw lfo1 amount | 0 | 127 | centered | |
| 77 | Reso lfo1 amount | 0 | 127 | centered | |
| 78 | Filtgain lfo1 amount | 0 | 127 | centered | |
| 79 | Lfo2 rate | 0 | 127 | standard | |
| 80 | Lfo2 shape | 0 | 5 | standard | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G |
| 81 | Lfo2 env mode | 0 | 1 | standard | 0: Off; 1: On |
| 82 | Lfo2 mode | 0 | 1 | standard | 0: Poly; 1: Mono |
| 83 | Lfo2 symmetry | 0 | 127 | centered | |
| 85 | Lfo2 keytrigger | 0 | 127 | standard | 0: Off; 1~127: Keytrigger phase |
| 86 | Oscshape lfo2 amount | 0 | 127 | centered | |
| 87 | Fmamount lfo2 amount | 0 | 127 | centered | |
| 88 | Cutoff1 lfo2 amount | 0 | 127 | centered | |
| 89 | Cutoff2 lfo2 amount | 0 | 127 | centered | |
| 90 | Panorama lfo2 amount | 0 | 127 | centered | |
| 91 | Patch volume | 0 | 127 | standard | |
| 93 | Transpose | 0 | 127 | centered | |
| 94 | Key mode | 0 | 4 | standard | 0: Poly; 1: Mono1; 2: Mono2; 3: Mono3; 4: Mono4 |
| 97 | Twin mode | 0 | 1 | standard | 0: Off; 1: On |
| 98 | Twin detune | 0 | 127 | standard | |
| 99 | Panorama spread | 0 | 127 | standard | |
| 100 | Twin lfo phase | 0 | 127 | centered | |
| 101 | Input mode | 0 | 2 | standard | 0: Off; 1: Dynamic; 2: Static |
| 102 | Input select | 0 | 8 | standard | 0: In1L; 1: In1L+R; 2: In1R; 3: Aux1L; 4: Aux1L+R; 5: Aux1R; 6: Aux2L; 7: Aux2L+R; 8: Aux2R |
| 105 | Chorus mix | 0 | 127 | centered | |
| 106 | Chorus rate | 0 | 127 | standard | |
| 107 | Chorus depth | 0 | 127 | standard | |
| 108 | Chorus delay | 0 | 127 | standard | |
| 109 | Chorus feedback | 0 | 127 | standard | |
| 110 | Chorus lfo shape | 0 | 5 | standard | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G |
| 113 | Effect send | 0 | 127 | standard | |
| 114 | Delay time | 0 | 127 | standard | |
| 115 | Delay feedback | 0 | 127 | standard | |
| 116 | Delay rate | 0 | 127 | standard | |
| 117 | Delay depth | 0 | 127 | standard | |
| 118 | Delay lfo shape | 0 | 5 | standard | 0: Sine; 1: Tri; 2: Saw; 3: Square; 4: S&H; 5: S&G |
| 123 | All notes off | 0 | 0 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
OEM Access Virus Internal Crossbar Support for KC/TI 61-Key Pitch / Mod Wheel Assembly
Regular price $20Regular priceUnit price $0 / per$0Sale price $20 -
Access Virus TI2 Darkstar in Excellent Condition w/ OG USB Cable and Power Cable
Regular price $2800Regular priceUnit price $0 / per$0Sale price $2800Free Shipping -
Access Virus TI2 Desktop Later Production Run w/ New PSU + USB Cable
Regular price $2000Regular priceUnit price $0 / per$0Sale price $2000Free Shipping -
Access Virus TI2 61-Key Rescue w/ New Battery + PSU
Regular price $1800Regular priceUnit price $0 / per$0Sale price $1800Free Shipping






