Sequential Take 5 MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
PreSonus ATOM SQ Hybrid MIDI Keyboard / Pad Controller w/ OG USB Cable
Regular price $165Regular priceUnit price $0 / per$0Sale price $165Free Shipping -
Access Virus TI2 Rack Minty Late Production Run w/ Original PSU + New HQ USB Cable
Regular price $2500Regular priceUnit price $0 / per$0Sale price $2500Free Shipping -
Access Virus TI Rack, w / All New Tacts, New Battery, Power Supply + HQ USB Cable
Regular price $1800Regular priceUnit price $0 / per$0Sale price $1800Free Shipping -
Access Virus TI Snow w/ All New Tacts, New Battery, PSU + New HQ USB Cable
Regular price $850Regular priceUnit price $0 / per$0Sale price $850Free Shipping
Sequential Take 5 MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 1 | Mod wheel | 0 | 127 | standard | |
| 2 | Breath | 0 | 127 | standard | |
| 3 | BPM | 0 | 127 | standard | |
| 4 | Foot controller | 0 | 127 | standard | |
| 5 | Glide mode | 0 | 4 | standard | |
| 6 | Data entry MSB | 0 | 127 | standard | |
| 7 | Master volume | 0 | 127 | standard | |
| 8 | Osc1 octave | 0 | 4 | standard | |
| 9 | Osc1 fine frequency | 0 | 127 | standard | |
| 10 | Osc1 shape | 0 | 127 | standard | |
| 11 | Expression pedal | 0 | 127 | standard | |
| 12 | Voice volume | 0 | 127 | standard | |
| 13 | Osc2 octave | 0 | 4 | standard | |
| 14 | Osc2 fine frequency | 0 | 127 | standard | |
| 15 | Osc2 shape | 0 | 127 | standard | |
| 16 | FX on/off | 0 | 1 | standard | |
| 17 | FX type | 0 | 8 | standard | |
| 18 | FX depth/mix | 0 | 127 | standard | |
| 19 | FX time | 0 | 127 | standard | |
| 20 | FX feedback/misc | 0 | 127 | standard | |
| 21 | FX clock sync on/off | 0 | 1 | standard | |
| 22 | FX clock sync rate | 0 | 10 | standard | |
| 23 | Reverb on/off | 0 | 1 | standard | |
| 24 | Reverb wet/dry mix | 0 | 127 | standard | |
| 25 | Reverb size | 0 | 127 | standard | |
| 26 | Reverb predelay | 0 | 127 | standard | |
| 27 | Reverb decay | 0 | 127 | standard | |
| 28 | Reverb tone | 0 | 127 | standard | |
| 29 | -1 octave | 0 | 1 | standard | |
| 30 | -2 octaves | 0 | 1 | standard | |
| 31 | Unison on/off | 0 | 1 | standard | |
| 32 | Bank select LSB | 0 | 127 | standard | |
| 33 | Filter cutoff | 0 | 127 | standard | |
| 34 | Filter resonance | 0 | 127 | standard | |
| 35 | Filter drive | 0 | 127 | standard | |
| 36 | Filter key tracking | 0 | 127 | standard | |
| 37 | Vintage | 0 | 127 | standard | |
| 38 | Data entry LSB | 0 | 127 | standard | |
| 39 | Osc sync | 0 | 1 | standard | |
| 40 | Osc1 level | 0 | 127 | standard | |
| 41 | Osc2 level | 0 | 127 | standard | |
| 42 | Sub oscillator level | 0 | 127 | standard | |
| 43 | Noise level | 0 | 127 | standard | |
| 44 | FM on/off | 0 | 1 | standard | |
| 45 | Env1 delay | 0 | 127 | standard | |
| 46 | Env1 attack | 0 | 127 | standard | |
| 47 | Env1 decay | 0 | 127 | standard | |
| 48 | Env1 sustain | 0 | 127 | standard | |
| 49 | Env1 release | 0 | 127 | standard | |
| 50 | Env1 amount | 0 | 127 | standard | |
| 51 | Env1 velocity on/off | 0 | 1 | standard | |
| 52 | Env2 delay | 0 | 127 | standard | |
| 53 | Env2 attack | 0 | 127 | standard | |
| 54 | Env2 decay | 0 | 127 | standard | |
| 55 | Env2 sustain | 0 | 127 | standard | |
| 56 | Env2 release | 0 | 127 | standard | |
| 57 | Env2 amount | 0 | 127 | standard | |
| 58 | Env2 velocity on/off | 0 | 1 | standard | |
| 59 | Arp on/off | 0 | 1 | standard | |
| 60 | Arp mode | 0 | 2 | standard | |
| 61 | Arp octave | 0 | 2 | standard | |
| 62 | Arp repeats | 0 | 3 | standard | |
| 63 | Clock divide | 0 | 7 | standard | |
| 64 | Sustain pedal | 0 | 127 | standard | |
| 65 | Osc1 glide rate | 0 | 127 | standard | |
| 66 | Osc2 glide rate | 0 | 127 | standard | |
| 67 | Distortion | 0 | 127 | standard | |
| 68 | Glide on/off | 0 | 1 | standard | |
| 69 | Env routing | 0 | 2 | standard | |
| 70 | Unison voice count | 0 | 5 | standard | |
| 71 | Unison detune | 0 | 7 | standard | |
| 72 | Unison key mode | 0 | 2 | standard | |
| 73 | Unison retrigger | 0 | 1 | standard | |
| 74 | Brightness | 0 | 127 | standard | |
| 75 | LFO1 frequency | 0 | 127 | standard | |
| 76 | LFO1 amount | 0 | 127 | standard | |
| 77 | LFO1 shape | 0 | 4 | standard | |
| 78 | LFO1 sync on/off | 0 | 1 | standard | |
| 79 | LFO1 note reset | 0 | 1 | standard | |
| 80 | LFO2 frequency | 0 | 127 | standard | |
| 81 | LFO2 amount | 0 | 127 | standard | |
| 82 | LFO2 shape | 0 | 4 | standard | |
| 83 | LFO2 sync on/off | 0 | 1 | standard | |
| 84 | LFO2 note reset | 0 | 1 | standard | |
| 85 | Pitch bend range up | 0 | 12 | standard | |
| 86 | Pitch bend range down | 0 | 24 | standard | |
| 87 | Osc1 key tracking on/off | 0 | 1 | standard | |
| 88 | Osc2 key tracking on/off | 0 | 1 | standard | |
| 89 | Key split note | 0 | 44 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Access Virus Classic Desktop, Near-Mint w/ All New Tacts, Partial Recap, New Display + PSU
Regular price $1300Regular priceUnit price $0 / per$0Sale price $1300Free Shipping -
Alesis Micron w/ New Volume Pot in Excellent Condition w/ PSU
Regular price $275Regular priceUnit price $0 / per$0Sale price $275Free Shipping -
Roland TR-06 Boutique Series Drumatix Rhythm Machine w/ OG Box
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Arturia Beatstep Pro MIDI Controller & Sequencer w/ Original Box + Accessories
Regular price $200Regular priceUnit price $0 / per$0Sale price $200Free Shipping







