Sequential Pro 3 MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Waldorf Blofeld 49-Key Wavetable & Analog Modeling Synthesizer Mint w/ Original Box + Manual
Regular price $735Regular priceUnit price $0 / per$0Sale price $735Free Shipping -
Elektron Analog Four MKI w/ OG PSU + New USB Cable
Regular price $650Regular priceUnit price $0 / per$0Sale price $650Free Shipping -
ASM Hydrasynth Explorer Polyphonic Wave Morphing Synthesizer w/ OG Box, Manual + PSU
Regular price $525Regular priceUnit price $0 / per$0Sale price $525Free Shipping -
Dreadbox Nymphes 6-Voice Analog Synthesizer Near-Mint w/ Box, MIDI Adapter + USB Cable
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping
Sequential Pro 3 MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 0 | Bank Select Coarse | 0 | 127 | standard | |
| 1 | MOD Wheel | 0 | 127 | standard | |
| 2 | Breath Controller | 0 | 127 | standard | |
| 3 | BPM | 0 | 127 | standard | |
| 4 | Foot Controller | 0 | 127 | standard | |
| 5 | Glide Mode | 0 | 127 | standard | |
| 6 | Data Entry MSB | 0 | 127 | standard | |
| 7 | Midi Volume | 0 | 127 | standard | |
| 8 | Audio IN Level | 0 | 127 | standard | |
| 9 | Audio IN Gain | 0 | 127 | standard | |
| 11 | Expression | 0 | 127 | standard | |
| 12 | Voice Volume | 0 | 127 | standard | |
| 13 | Paraphonic ON OFF | 0 | 127 | standard | |
| 14 | Slider1 Position | 0 | 127 | standard | |
| 16 | FX1 ON OFF | 0 | 127 | standard | |
| 17 | FX1 Type | 0 | 127 | standard | |
| 18 | FX1 MIX | 0 | 127 | standard | |
| 19 | FX1 Param1 | 0 | 127 | standard | |
| 20 | FX1 Param2 | 0 | 127 | standard | |
| 21 | FX1 Param3 | 0 | 127 | standard | |
| 22 | FX1 Sync ON OFF | 0 | 127 | standard | |
| 23 | FX1 Sync Rate | 0 | 127 | standard | |
| 24 | FX2 ON OFF | 0 | 127 | standard | |
| 25 | FX2 Select | 0 | 127 | standard | |
| 26 | FX2 MIX | 0 | 127 | standard | |
| 27 | FX2 Param1 | 0 | 127 | standard | |
| 28 | FX2 Param2 | 0 | 127 | standard | |
| 29 | FX2 Param3 | 0 | 127 | standard | |
| 30 | FX2 Sync ON OFF | 0 | 127 | standard | |
| 31 | FX2 Sync Rate | 0 | 127 | standard | |
| 32 | Bank Select Fine | 0 | 127 | standard | |
| 33 | FLT Cutoff | 0 | 127 | standard | |
| 34 | FLT Resonance | 0 | 127 | standard | |
| 35 | FLT KBD Tracking | 0 | 127 | standard | |
| 36 | FLT Drive | 0 | 127 | standard | |
| 37 | FLT Type | 0 | 127 | standard | |
| 38 | Data Entry LSB | 0 | 127 | standard | |
| 40 | VCA ENV AMT | 0 | 127 | standard | |
| 41 | VCA ENV VEL ON OFF | 0 | 127 | standard | |
| 42 | VCA ENV Delay | 0 | 127 | standard | |
| 43 | VCA ENV Attack | 0 | 127 | standard | |
| 44 | VCA ENV Decay | 0 | 127 | standard | |
| 45 | VCA ENV Sustain | 0 | 127 | standard | |
| 46 | VCA ENV Release | 0 | 127 | standard | |
| 47 | FLT ENV AMT | 0 | 127 | standard | |
| 48 | FLT ENV VEL ON OFF | 0 | 127 | standard | |
| 49 | FLT ENV Delay | 0 | 127 | standard | |
| 50 | FLT ENV Attack | 0 | 127 | standard | |
| 51 | FLT ENV Decay | 0 | 127 | standard | |
| 52 | FLT ENV Sustain | 0 | 127 | standard | |
| 53 | FLT ENV Release | 0 | 127 | standard | |
| 54 | OSC1 Glide Rate | 0 | 127 | standard | |
| 55 | OSC2 Glide Rate | 0 | 127 | standard | |
| 56 | OSC3 Glide Rate | 0 | 127 | standard | |
| 57 | Swing | 0 | 127 | standard | |
| 58 | ARP ON OFF | 0 | 127 | standard | |
| 59 | ARP Mode | 0 | 127 | standard | |
| 60 | ARP Range | 0 | 127 | standard | |
| 61 | ARP Relatch ON OFF | 0 | 127 | standard | |
| 62 | Clock Divide | 0 | 127 | standard | |
| 63 | ARP Repeats | 0 | 127 | standard | |
| 64 | Sustain Pedal | 0 | 127 | standard | |
| 65 | OSC Glide ON OFF | 0 | 127 | standard | |
| 66 | OSC1 Octave | 0 | 127 | standard | |
| 67 | OSC1 Fine Freq | 0 | 127 | standard | |
| 68 | OSC1 Level | 0 | 127 | standard | |
| 69 | OSC1 Shape | 0 | 127 | standard | |
| 70 | OSC1 Shape Mode | 0 | 127 | standard | |
| 71 | OSC1 Sync ON OFF | 0 | 127 | standard | |
| 72 | OSC1 Slop | 0 | 127 | standard | |
| 73 | Noise Level | 0 | 127 | standard | |
| 74 | Brightness | 0 | 127 | standard | |
| 75 | OSC2 Octave | 0 | 127 | standard | |
| 76 | OSC2 Fine Freq | 0 | 127 | standard | |
| 77 | OSC2 Level | 0 | 127 | standard | |
| 78 | OSC2 Shape | 0 | 127 | standard | |
| 79 | OSC2 Shape Mode | 0 | 127 | standard | |
| 80 | OSC2 Sync ON OFF | 0 | 127 | standard | |
| 81 | OSC2 Slop | 0 | 127 | standard | |
| 82 | OSC3 Octave | 0 | 127 | standard | |
| 83 | OSC3 Fine Freq | 0 | 127 | standard | |
| 84 | OSC3 Level | 0 | 127 | standard | |
| 85 | OSC3 Shape | 0 | 127 | standard | |
| 86 | OSC3 Shape Mode | 0 | 127 | standard | |
| 87 | OSC2 LFO Mode ON OFF | 0 | 127 | standard | |
| 88 | OSC3 Slop | 0 | 127 | standard | |
| 89 | Feedback AMT | 0 | 127 | standard | |
| 90 | Feedback Tuning | 0 | 127 | standard | |
| 91 | Distortion AMT | 0 | 127 | standard | |
| 92 | Grunge ON OFF | 0 | 127 | standard | |
| 93 | Extin ENV Attack | 0 | 127 | standard | |
| 94 | Extin ENV Release | 0 | 127 | standard | |
| 95 | Extin Gain Thrshold | 0 | 127 | standard | |
| 96 | Data INC | 0 | 127 | standard | |
| 97 | Data DEC | 0 | 127 | standard | |
| 98 | Nrpn Param LSB | 0 | 127 | standard | |
| 99 | Nrpn Param MSB | 0 | 127 | standard | |
| 100 | RPN Param LSB | 0 | 127 | standard | |
| 101 | RPN Param MSB | 0 | 127 | standard | |
| 102 | Ladder RES Comp | 0 | 127 | standard | |
| 103 | SV Filter LP N HP | 0 | 127 | standard | |
| 104 | SV Filter NOR BP | 0 | 127 | standard | |
| 105 | LFO1 Freq | 0 | 127 | standard | |
| 106 | LFO1 AMT | 0 | 127 | standard | |
| 107 | LFO1 Shape | 0 | 127 | standard | |
| 108 | LFO1 Sync | 0 | 127 | standard | |
| 109 | LFO2 Freq | 0 | 127 | standard | |
| 110 | LFO2 AMT | 0 | 127 | standard | |
| 111 | LFO2 Shape | 0 | 127 | standard | |
| 112 | LFO2 Sync | 0 | 127 | standard | |
| 113 | LFO3 Freq | 0 | 127 | standard | |
| 114 | LFO3 AMT | 0 | 127 | standard | |
| 115 | LFO3 Shape | 0 | 127 | standard | |
| 116 | LFO3 Sync | 0 | 127 | standard | |
| 119 | Unassigned | 0 | 127 | standard | |
| 120 | ALL Sounds OFF | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Moog DFAM Drummer From Another Mother w/ PSU, Patch Cables + Recipe Cards
Regular price $485Regular priceUnit price $0 / per$0Sale price $485Free Shipping -
Korg Minilogue XD Module w/ OG Box + Power Supply
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping -
Korg Modwave MKI Wavetable Synthesizer w/ OEM PSU
Regular price $425Regular priceUnit price $0 / per$0Sale price $425Free Shipping -
Access Virus Classic Desktop, Near-Mint w/ All New Tacts, Partial Recap, New Display + PSU
Regular price $1300Regular priceUnit price $0 / per$0Sale price $1300Free Shipping







