Korg minilogue xd MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Korg MicroX w/ Orange Carrying Case + Aftermarket PSU
Regular price $375Regular priceUnit price $0 / per$0Sale price $375Free Shipping -
OEM Korg Minilogue XD Bottom Frame
Regular price $20Regular priceUnit price $0 / per$0Sale price $20 -
OEM Korg Minilogue Wood Style Backplate
Regular price $15Regular priceUnit price $0 / per$0Sale price $15 -
OEM Korg Minilogue XD Wood Style Backplate
Regular price $15Regular priceUnit price $0 / per$0Sale price $15
Korg minilogue xd MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 0 | Bank Select MSB | 0 | 4 | standard | CC32 supplies the Bank Select LSB. |
| 1 | Modulation1 (Joystick +Y) | 0 | 127 | standard | |
| 2 | Modulation2 (Joystick -Y) | 0 | 127 | standard | |
| 5 | Portamento | 0 | 127 | standard | |
| 6 | Data entry | 0 | 127 | standard | |
| 16 | Amp EG attack | 0 | 127 | standard | |
| 17 | Amp EG decay | 0 | 127 | standard | |
| 18 | Amp EG sustain | 0 | 127 | standard | |
| 19 | Amp EG release | 0 | 127 | standard | |
| 20 | EG attack | 0 | 127 | standard | |
| 21 | EG decay | 0 | 127 | standard | |
| 22 | EG int | 0 | 127 | standard | |
| 23 | EG target | 0 | 127 | standard | 0-42: Cutoff; 43-85: Pitch2; 86-127: Pitch. |
| 24 | LFO rate | 0 | 127 | standard | |
| 26 | LFO int | 0 | 127 | standard | |
| 27 | Voice mode depth | 0 | 127 | standard | |
| 28 | Mod FX time | 0 | 127 | standard | |
| 29 | Mod FX depth | 0 | 127 | standard | |
| 33 | Multi level | 0 | 127 | standard | |
| 34 | VCO 1 pitch | 0 | 127 | standard | |
| 35 | VCO 2 pitch | 0 | 127 | standard | |
| 36 | VCO 1 shape | 0 | 127 | standard | |
| 37 | VCO 2 shape | 0 | 127 | standard | |
| 39 | VCO 1 level | 0 | 127 | standard | |
| 40 | VCO 2 level | 0 | 127 | standard | |
| 41 | Cross mod depth | 0 | 127 | standard | |
| 43 | Cutoff | 0 | 127 | standard | |
| 44 | Resonance | 0 | 127 | standard | |
| 48 | VCO 1 octave | 0 | 127 | standard | 0-31: 16'; 32-63: 8'; 64-95: 4'; 96-127: 2'. |
| 49 | VCO 2 octave | 0 | 127 | standard | 0-31: 16'; 32-63: 8'; 64-95: 4'; 96-127: 2'. |
| 50 | VCO 1 wave | 0 | 127 | standard | 0-42: Square; 43-85: Triangle; 86-127: Saw. |
| 51 | VCO 2 wave | 0 | 127 | standard | 0-42: Square; 43-85: Triangle; 86-127: Saw. |
| 53 | Multi type | 0 | 127 | standard | 0-42: Noise; 43-85: VPM; 86-127: USR. |
| 54 | Multi shape | 0 | 127 | standard | |
| 56 | LFO target | 0 | 127 | standard | 0-42: Cutoff; 43-85: Shape; 86-127: Pitch. |
| 57 | LFO wave | 0 | 127 | standard | 0-42: Square; 43-85: Triangle; 86-127: Saw. |
| 58 | LFO mode | 0 | 127 | standard | 0-42: 1-shot; 43-85: Normal; 86-127: BPM. |
| 59 | Voice mode depth | 0 | 127 | standard | |
| 64 | Damper | 0 | 127 | standard | |
| 80 | Sync | 0 | 127 | standard | 0-63: On; 64-127: Off. |
| 81 | Ring | 0 | 127 | standard | 0-63: On; 64-127: Off. |
| 83 | Cutoff keytrack | 0 | 127 | standard | 0-42: Cutoff keytrack 0%; 43-85: Cutoff keytrack 50%; 86-127: Cutoff keytrack 100%. |
| 84 | Cutoff drive | 0 | 127 | standard | 0-42: Cutoff drive 0%; 43-85: Cutoff drive 50%; 86-127: Cutoff drive 100%. |
| 88 | Mod FX type | 0 | 127 | standard | 0-25: Chorus; 26-51: Ensemble; 52-76: Phaser; 77-101: Flanger; 102-127: User. |
| 89 | Delay subtype | 0 | 127 | standard | 0-6: Stereo; 7-12: Mono; 13-19: Ping pong; 20-25: Hipass; 26-31: Tape; 32-38: One tap; 39-44: Stereo BPM; 45-51: Mono BPM; 52-57: Ping BPM; 58-63: Hipass BPM; 64-70: Tape BPM; 71-76: Doubling; 77-83: User 1; 84-89: User 2; 90-95: User 3; 96-102: User 4; 103-108: User 5; 109-115: User 6; 116-121: User 7; 122-127: User 8. |
| 90 | Reverb subtype | 0 | 127 | standard | 0-7: Hall; 8-14: Smooth; 15-21: Arena; 22-28: Plate; 29-35: Room; 36-42: Early ref; 43-49: Space; 50-56: Riser; 57-63: Submarine; 64-71: Horror; 72-78: User 1; 79-85: User 2; 86-92: User 3; 93-99: User 4; 100-106: User 5; 107-113: User 6; 114-120: User 7; 121-127: User 8. |
| 92 | Mod FX on/off | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 93 | Delay on/off | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 94 | Reverb on/off | 0 | 127 | standard | 0-63: Off; 64-127: On. |
| 96 | Mod FX subtype for chorus | 0 | 127 | standard | Context: FX. Functionality of this parameter depends on Mod FX Type, CC 88. 0-15: Stereo; 16-31: Light; 32-47: Deep; 48-63: Triphase; 64-79: Harmonic; 80-95: Mono; 96-111: Feedback; 112-127: Vibrato. |
| 96 | Mod FX subtype for ensemble | 0 | 127 | standard | Context: FX. Functionality of this parameter depends on Mod FX Type, CC 88. 0-42: Stereo; 43-85: Light; 86-127: Mono. |
| 96 | Mod FX subtype for phaser | 0 | 127 | standard | Context: FX. Functionality of this parameter depends on Mod FX Type, CC 88. 0-15: Stereo; 16-31: Fast; 32-47: Orange; 48-63: Small; 64-79: Small reso; 80-95: Black; 96-111: Formant; 112-127: Twinkle. |
| 96 | Mod FX subtype for flanger | 0 | 127 | standard | Context: FX. Functionality of this parameter depends on Mod FX Type, CC 88. 0-15: Stereo; 16-31: Light; 32-47: Mono; 48-63: High sweep; 64-79: Mid sweep; 80-95: Pan sweep; 96-111: Mono sweep; 112-127: Triphase. |
| 96 | Mod FX subtype for user | 0 | 127 | standard | Context: FX. Functionality of this parameter depends on Mod FX Type, CC 88. 0-7: User 1; 8-15: User 2; 16-23: User 3; 24-31: User 4; 32-39: User 5; 40-47: User 6; 48-55: User 7; 56-63: User 8; 64-71: User 9; 72-79: User 10; 80-87: User 11; 88-95: User 12; 96-103: User 13; 104-111: User 14; 112-119: User 15; 120-127: User 16. |
| 103 | Multi subtype select for noise | 0 | 127 | standard | Context: Multi. Functionality of this parameter depends on Multi type, CC 53. 0-15: High; 16-31: Low; 32-47: Peak; 48-127: Decim. |
| 103 | Multi subtype select for VPM | 0 | 127 | standard | Context: Multi. Functionality of this parameter depends on Multi type, CC 53. 0-7: SIN1; 8-15: SIN2; 16-23: SIN3; 24-31: SIN4; 32-39: SAW1; 40-47: SAW2; 48-55: SQU1; 56-63: SQU2; 64-71: FAT1; 72-79: FAT2; 80-87: AIR1; 88-95: AIR2; 96-103: DECAY1; 104-111: DECAY2; 112-119: CREEP; 120-127: THROAT. |
| 103 | Multi subtype select for user | 0 | 127 | standard | Context: Multi. Functionality of this parameter depends on Multi type, CC 53. 0-7: User 1; 8-15: User 2; 16-23: User 3; 24-31: User 4; 32-39: User 5; 40-47: User 6; 48-55: User 7; 56-63: User 8; 64-71: User 9; 72-79: User 10; 80-87: User 11; 88-95: User 12; 96-103: User 13; 104-111: User 14; 112-119: User 15; 120-127: User 16. |
| 105 | Delay time | 0 | 127 | standard | |
| 106 | Delay depth | 0 | 127 | standard | |
| 107 | Delay dry/wet | 0 | 127 | standard | |
| 108 | Reverb time | 0 | 127 | standard | |
| 109 | Reverb depth | 0 | 127 | standard | |
| 110 | Reverb dry/wet | 0 | 127 | standard | |
| 118 | CV in 1 | 0 | 127 | standard | CV In Mode must be set to 'modulation'. |
| 119 | CV in 2 | 0 | 127 | standard | CV In Mode must be set to 'modulation'. |
| 123 | All notes off | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Korg Minilogue / Minilogue XD Keys Group (13 Key)
Regular price $17Regular priceUnit price $0 / per$0Sale price $17 -
Korg Modwave MKI Wavetable Synthesizer w/ OEM PSU
Regular price $425Regular priceUnit price $0 / per$0Sale price $425Free Shipping -
Korg Wavestate Wave Sequencing Synthesizer w/ Aftermarket PSU
Regular price $385Regular priceUnit price $0 / per$0Sale price $385Free Shipping -
MicroKorg w/ All New Pots & Tacts, New Mic + Aftermarket PSU
Regular price $365Regular priceUnit price $0 / per$0Sale price $365Free Shipping






