Korg minilogue MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Korg Modwave MKI Wavetable Synthesizer w/ OEM PSU
Regular price $425Regular priceUnit price $0 / per$0Sale price $425Free Shipping -
Korg Wavestate Wave Sequencing Synthesizer w/ Aftermarket PSU
Regular price $385Regular priceUnit price $0 / per$0Sale price $385Free Shipping -
MicroKorg w/ All New Pots & Tacts, New Mic + Aftermarket PSU
Regular price $365Regular priceUnit price $0 / per$0Sale price $365Free Shipping -
Korg MicroX w/ Orange Carrying Case + Aftermarket PSU
Regular price $375Regular priceUnit price $0 / per$0Sale price $375Free Shipping
Korg minilogue MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 0 | Bank select MSB | 0 | 127 | standard | CC32 supplies the Bank Select LSB. |
| 16 | Amp EG attack | 0 | 127 | standard | |
| 17 | Amp EG decay | 0 | 127 | standard | |
| 18 | Amp EG sustain | 0 | 127 | standard | |
| 19 | Amp EG release | 0 | 127 | standard | |
| 20 | EG attack | 0 | 127 | standard | |
| 21 | EG decay | 0 | 127 | standard | |
| 22 | EG sustain | 0 | 127 | standard | |
| 23 | EG release | 0 | 127 | standard | |
| 24 | LFO rate | 0 | 127 | standard | |
| 26 | LFO depth | 0 | 127 | standard | |
| 27 | Voice depth | 0 | 127 | standard | |
| 29 | Delay hi-pass | 0 | 127 | standard | |
| 30 | Delay time | 0 | 127 | standard | |
| 31 | Delay feedback | 0 | 127 | standard | |
| 33 | Noise level | 0 | 127 | standard | |
| 34 | VCO 1 pitch | 0 | 127 | standard | |
| 35 | VCO 2 pitch | 0 | 127 | standard | |
| 36 | VCO 1 shape | 0 | 127 | standard | |
| 37 | VCO 2 shape | 0 | 127 | standard | |
| 39 | VCO 1 level | 0 | 127 | standard | |
| 40 | VCO 2 level | 0 | 127 | standard | |
| 41 | Cross mod depth | 0 | 127 | standard | |
| 42 | Pitch EG intensity | 0 | 127 | standard | |
| 43 | Filter cutoff | 0 | 127 | standard | |
| 44 | Filter resonance | 0 | 127 | standard | |
| 45 | Filter EG intensity | 0 | 127 | standard | |
| 48 | VCO 1 octave | 0 | 127 | standard | |
| 49 | VCO 2 octave | 0 | 127 | standard | |
| 50 | VCO 1 wave | 0 | 127 | standard | |
| 51 | VCO 2 wave | 0 | 127 | standard | |
| 56 | LFO target | 0 | 127 | standard | |
| 57 | LFO EG mod | 0 | 127 | standard | |
| 58 | LFO wave | 0 | 127 | standard | |
| 80 | Sync | 0 | 127 | standard | |
| 81 | Ring | 0 | 127 | standard | |
| 82 | Velocity key track | 0 | 127 | standard | |
| 83 | Keyboard track | 0 | 127 | standard | |
| 84 | Filter type | 0 | 127 | standard | |
| 88 | Delay output routing | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
OEM Korg Minilogue XD LED Display Board KLM-55007
Regular price $20Regular priceUnit price $0 / per$0Sale price $20 -
OEM Korg Minilogue / Minilogue XD B10K Potentiometer 510360524044
Regular price $5Regular priceUnit price $0 / per$0Sale price $5 -
OEM Korg Minilogue 2-Position Switch 510374522018
Regular price $6Regular priceUnit price $0 / per$0Sale price $6 -
OEM Korg Minilogue XD Bottom Frame
Regular price $20Regular priceUnit price $0 / per$0Sale price $20







