E-MU Proteus 2000 MIDI CC Charts
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
E-MU Virtuoso in Excellent Condition w/ Both Orchestral ROMS, Rack Ears, & New Encoder
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping -
E-MU Systems Proteus 2000 Synthesizer Sound Module w/ New Encoder
Regular price $350Regular priceUnit price $0 / per$0Sale price $350Free Shipping -
E-MU Systems Xtreme Lead XROM AP12068-18 5-Bank Version
Regular price $285Regular priceUnit price $0 / per$0Sale price $285Free Shipping -
E-MU Systems Orchestral Volumes One & Two, AP12068-08, AP10498-09
Regular price $340Regular priceUnit price $0 / per$0Sale price $340Free Shipping
E-MU Proteus 2000 MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| CC# | Parameter | Min | Max | Type | Notes |
|---|---|---|---|---|---|
| 0 | Bank Select (MSB) | 0 | 127 | standard | |
| 1 | Mod Wheel | 0 | 127 | standard | Often routed via PatchCords |
| 2 | Breath Controller | 0 | 127 | standard | |
| 4 | Foot Pedal | 0 | 127 | standard | |
| 5 | Portamento Time | 0 | 127 | standard | |
| 6 | Data Entry (MSB) | 0 | 127 | standard | Used with RPN/NRPN |
| 7 | Volume | 0 | 127 | standard | Channel volume |
| 8 | Balance | 0 | 127 | standard | |
| 10 | Pan | 0 | 127 | standard | Center ≈ 64 |
| 11 | Expression | 0 | 127 | standard | |
| 12 | Effect Control 1 | 0 | 127 | standard | |
| 13 | Effect Control 2 | 0 | 127 | standard | |
| 16 | General Purpose 1 | 0 | 127 | standard | |
| 17 | General Purpose 2 | 0 | 127 | standard | |
| 18 | General Purpose 3 | 0 | 127 | standard | |
| 19 | General Purpose 4 | 0 | 127 | standard | |
| 21 | Realtime Controller A (assignable) | 0 | 127 | assignable | To automate Attack: PatchCords → Source=MIDI A → Dest=VEnvAtk |
| 22 | Realtime Controller B (assignable) | 0 | 127 | assignable | Common: VEnvDcy, FiltFreq, AmpVol, FX |
| 23 | Realtime Controller C (assignable) | 0 | 127 | assignable | Common: VEnvRls, FiltRes, AmpPan |
| 24 | Realtime Controller D (assignable) | 0 | 127 | assignable | |
| 25 | Realtime Controller E (assignable) | 0 | 127 | assignable | |
| 26 | Realtime Controller F (assignable) | 0 | 127 | assignable | |
| 27 | Realtime Controller G (assignable) | 0 | 127 | assignable | |
| 28 | Realtime Controller H (assignable) | 0 | 127 | assignable | |
| 32 | Bank Select (LSB) | 0 | 127 | standard | |
| 64 | Sustain Pedal | 0 | 127 | switch | ≥64 = On |
| 65 | Portamento Switch | 0 | 127 | switch | ≥64 = On |
| 66 | Sostenuto | 0 | 127 | switch | ≥64 = On |
| 67 | Soft Pedal | 0 | 127 | switch | ≥64 = On |
| 68 | Legato Footswitch | 0 | 127 | switch | ≥64 = On |
| 69 | Hold 2 | 0 | 127 | switch | ≥64 = On |
| 70 | Sound Controller 1 | 0 | 127 | standard | Preset-dependent routing |
| 71 | Sound Controller 2 (Timbre) | 0 | 127 | standard | Preset-dependent routing |
| 72 | Sound Controller 3 (Release) | 0 | 127 | standard | Recognized; to change release, route in PatchCords |
| 73 | Sound Controller 4 (Attack) | 0 | 127 | standard | Recognized; to change attack, route in PatchCords |
| 74 | Sound Controller 5 (Brightness) | 0 | 127 | standard | Recognized; typically filter—ensure PatchCords |
| 75 | Sound Controller 6 | 0 | 127 | standard | Preset-dependent routing |
| 76 | Sound Controller 7 | 0 | 127 | standard | Preset-dependent routing |
| 77 | Sound Controller 8 | 0 | 127 | standard | Preset-dependent routing |
| 78 | Sound Controller 9 | 0 | 127 | standard | Preset-dependent routing |
| 79 | Sound Controller 10 | 0 | 127 | standard | Preset-dependent routing |
| 80 | Realtime Controller I (assignable) | 0 | 127 | assignable | Good for Presence-like tone: route to EQ band / FiltFreq / FX |
| 81 | Realtime Controller J (assignable) | 0 | 127 | assignable | |
| 84 | Portamento Control | 0 | 127 | standard | |
| 91 | Reverb Send Level / Realtime K (assignable) | 0 | 127 | assignable | Route K → FXA Send for reverb automation |
| 92 | Tremolo Depth | 0 | 127 | standard | Preset-dependent routing |
| 93 | Chorus Send Level / Realtime L (assignable) | 0 | 127 | assignable | Route L → FXB Send for chorus automation |
| 94 | Detune Depth | 0 | 127 | standard | Preset-dependent routing |
| 95 | Phaser Depth | 0 | 127 | standard | Preset-dependent routing |
| 96 | Data Increment | 0 | 127 | standard | Used with RPN/NRPN |
| 97 | Data Decrement | 0 | 127 | standard | Used with RPN/NRPN |
| 98 | NRPN (LSB) | 0 | 127 | standard | |
| 99 | NRPN (MSB) | 0 | 127 | standard | |
| 100 | RPN (LSB) | 0 | 127 | standard | |
| 101 | RPN (MSB) | 0 | 127 | standard | |
| 120 | All Sound Off | 0 | 0 | command | |
| 121 | Reset All Controllers | 0 | 0 | command | |
| 123 | All Notes Off | 0 | 0 | command |
Automating Parameters on the Proteus 2000
Many CCs listed above are "assignable" and work through the Proteus 2000's Realtime Controllers (MIDI A–L). These are not fixed to one function. They're placeholders you can route to almost any destination per-preset. To automate something like Attack, Release, Presence-style tone, filter cutoff, or FX sends:
- Go to Master → MIDI Parameters → Realtime Controller Assignment and set which incoming CC controls A–L (defaults are A=21 … L=93).
- In Edit → PatchCords, create a routing:
- Source = MIDI A (or B, etc.)
- Destination = your target parameter (e.g., VEnvAtk, VEnvDcy, VEnvRls, FiltFreq, FXA Send, EQ Band)
- Amount = depth of modulation
- Save the preset. That CC will now automate the chosen parameter in real time.
Some "standard" CCs like 72 Attack, 73 Release, and 74 Brightness are recognized but may not affect presets unless the designer routed them. For consistency across sounds, map your controller's CC to A–L and patch it yourself.
Please see the Operation Manual for more.
See something wrong? Please email us with any corrections.
Related Products
-
OEM Knob for E-MU Mo'Phatt, Xtreme Lead Rack, Command Stations, Black with White Stripe
Regular price $5Regular priceUnit price $0 / per$0Sale price $5 -
OEM Volume Knob for E-MU Command Station
Regular price $6.50Regular priceUnit price $0 / per$0Sale price $6.50 -
OEM Left / Right Button for E-MU Mo'Phatt, Xtreme Lead Rack, Black
Regular price $8Regular priceUnit price $0 / per$0Sale price $8 -
OEM Button for E-MU Mo'Phatt, Xtreme Lead Rack, Black
Regular price $3Regular priceUnit price $0 / per$0Sale price $3






