ASM Hydrasynth MIDI CC Chart
Back to Synth DocsView the table below or download the CSV or XLSX files to keep a local copy for quick reference in the studio or on stage.
Related Products
-
Modal Cobalt 8M Desktop / Rack Analog Modeling Synthesizer Mint w/ the OG Box
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping -
Modal Argon 8M Desktop / Rack Wavetable Synthesizer w/ the OG Box
Regular price $450Regular priceUnit price $0 / per$0Sale price $450Free Shipping -
Modal Cobalt 5S 5-Voice Analog Modeling Synthesizer w/ the OG Box
Regular price $235Regular priceUnit price $0 / per$0Sale price $235Free Shipping -
ASM Hydrasynth Explorer Polyphonic Wave Morphing Synthesizer w/ OG Box, Manual + PSU
Regular price $525Regular priceUnit price $0 / per$0Sale price $525Free Shipping
ASM Hydrasynth MIDI CC Chart | Use Shift + Mousewheel or Swipe to scroll horizontally.
| cc# | parameter_name | cc min value | cc max value | orientation | notes |
|---|---|---|---|---|---|
| 1 | Mod wheel | 0 | 127 | standard | |
| 3 | Noise VOL | 0 | 127 | standard | |
| 5 | Glide Time | 0 | 127 | standard | |
| 7 | Volume | 0 | 127 | standard | |
| 8 | Noise PAN | 0 | 127 | standard | |
| 9 | Ring MOD VOL | 0 | 127 | standard | |
| 10 | Ring MOD PAN | 0 | 127 | standard | |
| 11 | EXP Pedal | 0 | 127 | standard | |
| 12 | PRE Param1 | 0 | 127 | standard | |
| 13 | PRE Param2 | 0 | 127 | standard | |
| 14 | Delay Feedback | 0 | 127 | standard | |
| 15 | Delay Time | 0 | 127 | standard | |
| 16 | Macro1 | 0 | 127 | standard | |
| 17 | Macro2 | 0 | 127 | standard | |
| 18 | Macro3 | 0 | 127 | standard | |
| 19 | Macro4 | 0 | 127 | standard | |
| 20 | Macro5 | 0 | 127 | standard | |
| 21 | Macro6 | 0 | 127 | standard | |
| 22 | Macro7 | 0 | 127 | standard | |
| 23 | Macro8 | 0 | 127 | standard | |
| 24 | OSC1 Wavscan | 0 | 127 | standard | |
| 25 | ENV4 Attack | 0 | 127 | standard | |
| 26 | OSC2 WAV Scan | 0 | 127 | standard | |
| 27 | ENV4 Decay | 0 | 127 | standard | |
| 28 | LFO2 Gain | 0 | 127 | standard | |
| 29 | MUT1 Ratio | 0 | 127 | standard | |
| 30 | MUT1 Depth | 0 | 127 | standard | |
| 31 | MUT1 DRY WET | 0 | 127 | standard | |
| 33 | MUT2 Ratio | 0 | 127 | standard | |
| 34 | MUT2 Depth | 0 | 127 | standard | |
| 35 | MUT2 DRY WET | 0 | 127 | standard | |
| 36 | MUT3 Ratio | 0 | 127 | standard | |
| 37 | MUT3 Depth | 0 | 127 | standard | |
| 39 | MUT3 DRY WET | 0 | 127 | standard | |
| 40 | MUT4 Ratio | 0 | 127 | standard | |
| 41 | MUT4 Depth | 0 | 127 | standard | |
| 42 | MUT4 DRY WET | 0 | 127 | standard | |
| 43 | RM12 Depth | 0 | 127 | standard | |
| 44 | OSC1 VOL | 0 | 127 | standard | |
| 45 | OSC1 PAN | 0 | 127 | standard | |
| 46 | OSC2 VOL | 0 | 127 | standard | |
| 47 | OSC2 PAN | 0 | 127 | standard | |
| 48 | OSC3 VOL | 0 | 127 | standard | |
| 49 | OSC3 PAN | 0 | 127 | standard | |
| 50 | F1 Drive | 0 | 127 | standard | |
| 51 | F1 Keytrack | 0 | 127 | standard | |
| 52 | F1 Lfo1amt | 0 | 127 | standard | |
| 53 | F1 VEL ENV | 0 | 127 | standard | |
| 54 | F1 Env1amt | 0 | 127 | standard | |
| 55 | F2 Cutoff | 0 | 127 | standard | |
| 56 | F2 RES | 0 | 127 | standard | |
| 57 | F2 Type | 0 | 127 | standard | |
| 58 | F2 Keytrack | 0 | 127 | standard | |
| 59 | F2 Lfo1amt | 0 | 127 | standard | |
| 60 | F2 VEL ENV | 0 | 127 | standard | |
| 61 | F2 Env1amt | 0 | 127 | standard | |
| 62 | Amp LFO2 amount | 0 | 127 | standard | |
| 63 | Delay WET Tone | 0 | 127 | standard | |
| 64 | SUS Pedal | 0 | 127 | standard | |
| 65 | Reverb Time | 0 | 127 | standard | |
| 66 | Glide | 0 | 127 | standard | |
| 67 | Reverb Tone | 0 | 127 | standard | |
| 68 | Post Param1 | 0 | 127 | standard | |
| 69 | Post Param2 | 0 | 127 | standard | |
| 70 | LFO1 Gain | 0 | 127 | standard | |
| 71 | F1 RES | 0 | 127 | standard | |
| 72 | LFO1 Rate | 0 | 127 | standard | |
| 73 | LFO2 Rate | 0 | 127 | standard | |
| 74 | F1 Cutoff | 0 | 127 | standard | |
| 75 | LFO3 Gain | 0 | 127 | standard | |
| 76 | LFO3 Rate | 0 | 127 | standard | |
| 77 | LFO4 Gain | 0 | 127 | standard | |
| 78 | LFO4 Rate | 0 | 127 | standard | |
| 79 | LFO5 Gain | 0 | 127 | standard | |
| 80 | LFO5 Rate | 0 | 127 | standard | |
| 81 | ENV1 Attack | 0 | 127 | standard | |
| 82 | ENV1 Decay | 0 | 127 | standard | |
| 83 | ENV1 Sustain | 0 | 127 | standard | |
| 84 | ENV1 Release | 0 | 127 | standard | |
| 85 | ENV2 Attack | 0 | 127 | standard | |
| 86 | ENV2 Decay | 0 | 127 | standard | |
| 87 | ENV2 Sustain | 0 | 127 | standard | |
| 88 | ENV2 Release | 0 | 127 | standard | |
| 89 | ENV3 Attack | 0 | 127 | standard | |
| 90 | ENV3 Decay | 0 | 127 | standard | |
| 91 | Reverb DRY WET | 0 | 127 | standard | |
| 92 | Delay DRY WET | 0 | 127 | standard | |
| 93 | PRE MIX | 0 | 127 | standard | |
| 94 | Post MIX | 0 | 127 | standard | |
| 95 | Detune | 0 | 127 | standard | |
| 96 | ENV3 Sustain | 0 | 127 | standard | |
| 97 | ENV3 Release | 0 | 127 | standard | |
| 102 | ENV5 Attack | 0 | 127 | standard | |
| 103 | ENV5 Decay | 0 | 127 | standard | |
| 104 | ENV5 Sustain | 0 | 127 | standard | |
| 105 | ENV5 Release | 0 | 127 | standard | |
| 106 | ARP Division | 0 | 127 | standard | |
| 107 | ARP Gate | 0 | 127 | standard | |
| 108 | ARP Mode | 0 | 127 | standard | |
| 109 | ARP Ratchet | 0 | 127 | standard | |
| 110 | ARP Chance | 0 | 127 | standard | |
| 111 | OSC1 Cent | 0 | 127 | standard | |
| 112 | OSC2 Cent | 0 | 127 | standard | |
| 113 | OSC3 Cent | 0 | 127 | standard | |
| 114 | OSC3 F Rate | 0 | 127 | standard | |
| 115 | Noise F Rate | 0 | 127 | standard | |
| 116 | Ring MOD F Rate | 0 | 127 | standard | |
| 117 | ST Width | 0 | 127 | standard | |
| 118 | OSC1 F Rate | 0 | 127 | standard | |
| 119 | OSC2 F Rate | 0 | 127 | standard | |
| 120 | ARP Octave | 0 | 127 | standard | |
| 122 | ARP Length | 0 | 127 | standard | |
| 123 | Note OFF | 0 | 127 | standard | |
| 124 | ENV4 Release | 0 | 127 | standard | |
| 125 | ENV4 Sustain | 0 | 127 | standard |
See something wrong? Please email us with any corrections.
Related Products
-
Korg Drumlogue Hybrid Drum Machine w/ OG PSU
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Korg Volca Sample 2 Digital Sample Sequencer w/ Power Supply
Regular price $120Regular priceUnit price $0 / per$0Sale price $120Free Shipping -
Arturia MiniBrute Analog Synthesizer, Excellent Condition (Not Sticky!) w/ PSU
Regular price $300Regular priceUnit price $0 / per$0Sale price $300Free Shipping -
Arturia MicroFreak 25-Key Hybrid Synthesizer w/ OG PSU
Regular price $250Regular priceUnit price $0 / per$0Sale price $250Free Shipping







